THURICIDE® HPC
PCP #11302 · Certis Usa, LLC · Insecticide
Group 11 biological insecticide containing Bacillus thuringiensis subspecies kurstaki for control of leaf-chewing caterpillars on ornamental trees, Christmas trees, vegetables, forage crops, tobacco, rangeland, and greenhouse crops. May be applied up to day of harvest on agricultural crops.
Registered uses (35)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Broccoli | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Broccoli | Diamondback Moth | 0.809–1.72 L/acre | 0 d |
| Broccoli | Imported Cabbageworm | 0.809–1.72 L/acre | 0 d |
| Brussels Sprouts | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Brussels Sprouts | Diamondback Moth | 0.809–1.72 L/acre | 0 d |
| Brussels Sprouts | Imported Cabbageworm | 0.809–1.72 L/acre | 0 d |
| Cabbage | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Cabbage | Diamondback Moth | 0.809–1.72 L/acre | 0 d |
| Cabbage | Imported Cabbageworm | 0.809–1.72 L/acre | 0 d |
| Cauliflower | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Cauliflower | Diamondback Moth | 0.809–1.72 L/acre | 0 d |
| Cauliflower | Imported Cabbageworm | 0.809–1.72 L/acre | 0 d |
| Celery | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Kale | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Lettuce | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Mustard Greens | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Ornamentals | Bagworm | 1.94–2.89 L/acre | — |
| Ornamentals | Cabbage Looper | — | — |
| Ornamentals | Elm Spanworm | 1.94–2.89 L/acre | — |
| Ornamentals | Fall Spanworm | 1.94–2.89 L/acre | — |
| Ornamentals | Gypsy Moth | 2.89–4.86 L/acre | — |
| Ornamentals | Spring & Fall Cankerworm | 1.17–1.94 L/acre | — |
| Potato | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Rangeland | Rangeland Caterpillar | 0.607–1.42 L/acre | — |
| Rose | Omnivorous Leafroller | — | — |
| Spinach | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Spruce | Eastern Spruce Budworm | 1.94–2.89 L/acre | — |
| Spruce | Forest Tent Caterpillar | 1.17–1.94 L/acre | — |
| Spruce | Western Spruce Budworm | 2.89–3.84 L/acre | — |
| Timothy | Essex Skipper | 0.708–0.911 L/acre | 0 d |
| Tobacco | Hornworms | 0.304–0.607 L/acre | 0 d |
| Tomato | Cabbage Looper | 0.809–1.72 L/acre | 0 d |
| Tomato | Cabbage Looper | — | 0 d |
| Tomato | Hornworms | 0.304–0.607 L/acre | 0 d |
| Tomato | Hornworms | — | 0 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.