Back to Label Library
FOLPAN 50 WP
PCP #15654 · Adama Agricultural Solutions Canada Ltd. · Fungicide
Group M04
Group M04 fungicide containing 50% folpet for control of various fungal diseases in grapes, strawberries, cucurbits, tomatoes, and ornamental flowers. Wettable powder formulation for foliar application.
Registered uses (34)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Aster | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | — |
| Aster | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | 16 d |
| Aster | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | — |
| Carnation | Alternaria Leaf Spot (Alternaria dianthicola) | 0.809 kg/acre | 48 d |
| Carnation | Alternaria Leaf Spot (Alternaria dianthicola) | 0.809 kg/acre | 16 d |
| Carnation | Alternaria Leaf Spot (Alternaria dianthicola) | 0.809 kg/acre | — |
| Chrysanthemum | Powdery Mildew (Golovinomyces cichoracearum, G. chrysanthemi), Septoria Leaf Spot (Septoria chrysanthemi) | 0.809 kg/acre | — |
| Chrysanthemum | Powdery Mildew (Golovinomyces cichoracearum, G. chrysanthemi), Septoria Leaf Spot (Septoria chrysanthemi) | 0.809 kg/acre | 16 d |
| Chrysanthemum | Powdery Mildew (Golovinomyces cichoracearum, G. chrysanthemi), Septoria Leaf Spot (Septoria chrysanthemi) | 0.809 kg/acre | — |
| Cucumber | Anthracnose (Colletotrichum orbiculare), Downy mildew (Pseudoperonospora cubensis), Powdery mildew (Podosphaera xanthii) | 0.809–1.62 kg/acre | 11 d |
| Grape | Black rot (Guignardia bidwellii), Downy mildew (Plasmopara viticola) | 0.809 kg/acre | 3 d |
| Grape | Dead arm (Phomopsis viticola) | 0.809 kg/acre | 3 d |
| Grape | Powdery mildew (Uncinula necator) | 0.809 kg/acre | 3 d |
| Iris | Didymellina Leaf Spot (Didymellina macrospora) | 0.809 kg/acre | — |
| Iris | Didymellina Leaf Spot (Didymellina macrospora) | 0.809 kg/acre | 16 d |
| Iris | Didymellina Leaf Spot (Didymellina macrospora) | 0.809 kg/acre | — |
| Marigold | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | — |
| Marigold | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | — |
| Melon | Anthracnose (Colletotrichum orbiculare), Downy mildew (Pseudoperonospora cubensis), Powdery mildew (Podosphaera xanthii) | 0.809–1.62 kg/acre | 11 d |
| Poinsettia | Pythium Root Rot (Pythium aphanidermatum) | 0.809–0.915 kg/acre | — |
| Pumpkin | Anthracnose (Colletotrichum orbiculare), Downy mildew (Pseudoperonospora cubensis), Powdery mildew (Podosphaera xanthii) | 0.809–1.62 kg/acre | 11 d |
| Rose | Powdery mildew (Podosphaera pannosa) | 0.809 kg/acre | 48 d |
| Rose | Powdery mildew (Podosphaera pannosa) | 0.809 kg/acre | 16 d |
| Rose | Powdery mildew (Podosphaera pannosa) | 0.809 kg/acre | — |
| Snapdragon | Anthracnose (Colletotrichum destructivum), Powdery Mildew (Golovinomyces orontii) | 0.809 kg/acre | — |
| Snapdragon | Anthracnose (Colletotrichum destructivum), Powdery Mildew (Golovinomyces orontii) | 0.809 kg/acre | 16 d |
| Snapdragon | Anthracnose (Colletotrichum destructivum), Powdery Mildew (Golovinomyces orontii) | 0.809 kg/acre | — |
| Squash | Anthracnose (Colletotrichum orbiculare), Downy mildew (Pseudoperonospora cubensis), Powdery mildew (Podosphaera xanthii) | 0.809–1.62 kg/acre | 11 d |
| Strawberry | Gray mold (Botrytis cinerea), Fruit rot (Botrytis cinerea), Leaf spot (Mycosphaerella fragariae) | 0.809 kg/acre | 11 d |
| Tomato | Anthracnose (Colletotrichum coccodes) | 1.62 kg/acre | 1 d |
| Tomato | Anthracnose (Colletotrichum coccodes) | 1.62 kg/acre | 16 d |
| Zinnia | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | — |
| Zinnia | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | 16 d |
| Zinnia | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.