Back to Label Library
BLAZER
PCP #23315 · Upl Agrosolutions Canada Inc. · Herbicide
Group 14
Group 14 post-emergence herbicide for control of annual broadleaf weeds and suppression of perennial weeds in soybeans. Works mainly by contact action. Can be applied alone or in tank mixture with BASAGRAN or BASAGRAN FORTE.
Registered uses (16)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Soybean | Bird rape, Cocklebur, Flower-of-an-hour, Lady's-thumb/Smartweed, Lamb's-quarters, Mustard Wild, Nightshade species, Pigweed Redroot, Ragweed Common, Shepherd's-purse, Stinkweed, Velvetleaf | 0.255 L/acre | — |
| Soybean | Canada thistle (suppression) | 1.01 L/acre | — |
| Soybean | Cocklebur | 1.01 L/acre | — |
| Soybean | Common milkweed (suppression) | 1.01 L/acre | — |
| Soybean | Common ragweed and redroot pigweed | 0.506 L/acre | — |
| Soybean | Common ragweed and/or redroot pigweed (dominant) | 0.506 L/acre | — |
| Soybean | Field bindweed (suppression) | 1.01 L/acre | — |
| Soybean | Hedge bindweed (suppression) | 1.01 L/acre | — |
| Soybean | Jimsonweed | 1.01 L/acre | — |
| Soybean | Lady's-thumb/Smartweed | 1.01 L/acre | — |
| Soybean | Lamb's-quarters | 1.01 L/acre | — |
| Soybean | Lamb's-quarters and weeds other than common ragweed and redroot pigweed (dominant) | 0.255 L/acre | — |
| Soybean | Mustard, Wild | 1.01 L/acre | — |
| Soybean | Nightshade, Eastern Black | 1.01 L/acre | — |
| Soybean | Pigweed, Redroot | 1.01 L/acre | — |
| Soybean | Ragweed, Common | 1.01 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.