Back to Label Library
IPCO® CLOVITOX PLUS® LIQUID HERBICIDE
PCP #24336 · Interprovincial Cooperative Limited · Herbicide
Group 4
Group 4 phenoxy herbicide containing MCPB and MCPA for control of annual and perennial broadleaf weeds in seedling clover, cereals (barley, oats, rye, wheat), pasture, peas, field corn, seedling grasses, and seedling alfalfa grown for seed production.
Registered uses (16)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | Canada Thistle and other broadleaf weeds | 1.72 L/acre | 30 d |
| Barley | Annual and perennial broadleaf weeds | 1.72 L/acre | 30 d |
| Bromegrass | Annual and perennial broadleaf weeds | 1.42 L/acre | — |
| Clover | Annual and perennial broadleaf weeds | 1.72 L/acre | 30 d |
| Corn | Annual and perennial broadleaf weeds | 1.72 L/acre | 15 d |
| Fescue | Annual and perennial broadleaf weeds | 1.42 L/acre | — |
| Green Needlegrass | Annual and perennial broadleaf weeds | 1.42 L/acre | — |
| Oats | Annual and perennial broadleaf weeds | 1.72 L/acre | 30 d |
| Pasture | Annual and perennial broadleaf weeds | 1.72 L/acre | 30 d |
| Pea | Annual and perennial broadleaf weeds | 1.72 L/acre | 30 d |
| Reed Canary Grass | Annual and perennial broadleaf weeds | 1.42 L/acre | — |
| Rye | Annual and perennial broadleaf weeds | 1.72 L/acre | 30 d |
| Timothy | Annual and perennial broadleaf weeds | 1.42 L/acre | — |
| Wheat | Annual and perennial broadleaf weeds | 1.72 L/acre | 30 d |
| Wheatgrass | Annual and perennial broadleaf weeds | 1.42 L/acre | — |
| Wild Ryegrass | Annual and perennial broadleaf weeds | 1.42 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.