Back to Label Library
OPTION 35DF Herbicide
PCP #27425 · Bayer Cropscience Inc. · Herbicide
Group 2
Group 2 post-emergent herbicide for control of a broad spectrum of grassy and broadleaf weeds in Field Corn grown in Eastern Canada and Manitoba utilizing conventional tillage systems. Works primarily as a contact herbicide with limited soil residual activity.
Registered uses (17)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Corn | Barnyard Grass | 40.5 g/acre | 70 d |
| Corn | Chickweed, Common | 40.5 g/acre | 70 d |
| Corn | Crabgrass, Large | 40.5 g/acre | 70 d |
| Corn | Fall Panicum | 40.5 g/acre | 70 d |
| Corn | Foxtail, Bristly | 40.5 g/acre | 70 d |
| Corn | Foxtail, Green | 40.5 g/acre | 70 d |
| Corn | Foxtail, Yellow | 40.5 g/acre | 70 d |
| Corn | Lamb's-quarters | 40.5 g/acre | 70 d |
| Corn | Mustard (Wild) | 40.5 g/acre | 70 d |
| Corn | Mustard (Wormseed) | 40.5 g/acre | 70 d |
| Corn | Nightshade, Eastern Black | 40.5 g/acre | 70 d |
| Corn | Pigweed, Redroot | 40.5 g/acre | 70 d |
| Corn | Proso Millet | 40.5 g/acre | 70 d |
| Corn | Quackgrass | 40.5 g/acre | 70 d |
| Corn | Ragweed, Common (suppression) | 40.5 g/acre | 70 d |
| Corn | Velvetleaf | 40.5 g/acre | 70 d |
| Corn | Witchgrass | 40.5 g/acre | 70 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.