Back to Label Library
ALIETTE® SYSTEMIC FUNGICIDE
PCP #27688 · Bayer Cropscience Inc. · Fungicide
Group PO7
Group PO7 systemic fungicide containing 80% Fosetyl-Al as water dispersible granule for control of Phytophthora diseases, downy mildew, and other fungal diseases in apples, berries, grapes, vegetables, ginseng, tobacco, and ornamentals.
Registered uses (19)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Blister Spot (Pseudomonas syringae pv. Papulans) | 0.809 kg/acre | — |
| Apple | Phytophthora Crown and Root Rot (Phytophthora spp.) | 1.21–2.02 kg/acre | 30 d |
| Apple | Phytophthora Crown and Root Rot (Phytophthora spp.) | — | — |
| Blueberry | Phytophthora Root Rot (Phytophthora cinnamomi), Anthracnose Fruit Rot (Colletotrichum gloeosporioides), and Suppression of Phomopsis Canker (Phomopsis vaccinii) | 2.27 kg/acre | 1 d |
| Cabbage | Damping-Off (Pythium spp.) | — | 7 d |
| Cranberry | Phytophthora Root Rot (Phytophthora spp.) | 2.23 kg/acre | 3 d |
| Endive | Phytophthora Root Rot (Phytophthora sp. and P. cryptogea) | — | 21 d |
| Ginseng | Phytophthora, Foliar and Root Rot (Phytophthora spp.) | 2.23 kg/acre | 31 d |
| Grape | Downy Mildew (Plasmopara viticola) | 1.52 kg/acre | 15 d |
| Grape | Downy Mildew (Plasmopara viticola) | 1.52 kg/acre | 15 d |
| Kohlrabi | Downy Mildew (Hyaloperonospora parasitica) | 0.911–1.26 kg/acre | 7 d |
| Lettuce | Downy Mildew (Bremia lactucae) | — | 14 d |
| Lettuce | Downy Mildew (Bremia lactucae) | 1.13 kg/acre | 7 d |
| Onion | Downy Mildew (Peronospora destructor) and Purple Blotch (Alternaria porri) | 1.13 kg/acre | 7 d |
| Raspberry | Phytophthora Root Rot | 2.23 kg/acre | 60 d |
| Rutabaga | Downy Mildew (Hyaloperonospora parasitica) | 0.911–1.26 kg/acre | 7 d |
| Spinach | Downy Mildew (Peronospora farinosa f. sp. spinaciae) and White Rust (Albugo occidentalis) | 1.37–1.82 kg/acre | 3 d |
| Strawberry | Red Stele (Phytophthora fragariae) | 2.27 kg/acre | 30 d |
| Tobacco | Blue Mould (Peronospora hyoscyami f.sp. tabacina) | 1.01–1.32 kg/acre | 5 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.