Back to Label Library
TOUCHDOWN TOTAL® Herbicide
PCP #28072 · Syngenta Canada Inc. · Herbicide
Group 9
Group 9 herbicide containing glyphosate as potassium salt for control of annual and perennial weeds in cereals, corn, soybeans, canola, tree fruits, berries, and non-crop areas. Suitable for pre-plant, in-crop (glyphosate tolerant varieties), and pre-harvest applications.
Registered uses (74)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Weeds | 0.647–3.48 L/acre | 30 d |
| Apple | Weeds | 0.647–3.48 L/acre | — |
| Apricot | Weeds | 0.647–3.48 L/acre | 30 d |
| Asparagus | Weeds | 0.364–0.728 L/acre | 7 d |
| Blueberry | Perennial weeds | — | — |
| Blueberry | Weeds | 0.809–1.62 L/acre | 30 d |
| Blueberry | Weeds | — | — |
| Canola | Annual and perennial weeds | 0.243–0.546 L/acre | — |
| Canola | Annual grasses, annual broadleaves, perennial suppression/control | 0.243–0.546 L/acre | 7 d |
| Canola | Expanded weed control, weeds up to 15 cm | 0.728 L/acre | — |
| Canola | Maximum control including field bindweed, yellow nutsedge | 1.46 L/acre | — |
| Canola | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | — |
| Cereals | Emerged weeds | 0.202–0.567 L/acre | — |
| Cereals | Perennial weeds | — | — |
| Cereals | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | — |
| Cherry | Weeds | 0.647–3.48 L/acre | 30 d |
| Corn | Annual grasses, annual broadleaves, some perennials with suppression | 0.728 L/acre | — |
| Corn | Emerged weeds | 0.202–0.567 L/acre | — |
| Corn | Expanded perennial weed control | 0.728–1.46 L/acre | — |
| Corn | Maximum control including common milkweed, yellow nutsedge, field bindweed, round-leaf mallow | 1.46 L/acre | — |
| Corn | Perennial weeds | — | — |
| Cranberry | Weeds | — | 50 d |
| Cropland | Annual weeds 8-15 cm | 0.283–0.567 L/acre | — |
| Cropland | Annual weeds over 15 cm | 1.01 L/acre | — |
| Cropland | Annual weeds up to 8 cm | 0.202 L/acre | — |
| Dry beans | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | — |
| Flax | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | — |
| Forage and Pasture | Emerged vegetation | — | — |
| Forage and Pasture | Perennial weeds | — | — |
| Forage and Pasture | Weeds | 0.728–1.46 L/acre | — |
| Forage seed production | Perennial weeds (quack grass, Canada thistle) | — | — |
| Ginseng | Weeds | 0.728 L/acre | — |
| Ginseng | Weeds | 0.728 L/acre | — |
| Grape | Weeds | 0.647–3.48 L/acre | — |
| Grapes | Weeds | 0.647–3.48 L/acre | 14 d |
| Hazelnut | Weeds | 0.728–1.01 L/acre | 14 d |
| Lentils | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | — |
| Minimum and Zero Tillage Systems | Weeds | — | — |
| Oats | Perennial weeds | — | — |
| Oats | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | — |
| Pasture | Existing vegetation | — | — |
| Peach | Weeds | 0.647–3.48 L/acre | 30 d |
| Pear | Weeds | 0.647–3.48 L/acre | 30 d |
| Peas | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | — |
| Perennial Weed Control | Alfalfa | 1.09–1.46 L/acre | — |
| Perennial Weed Control | Canada Thistle | 1.38–2.02 L/acre | — |
| Perennial Weed Control | Canada Thistle | 0.728 L/acre | — |
| Perennial Weed Control | Common Milkweed | 0.728–3.48 L/acre | — |
| Perennial Weed Control | Dandelion | 0.728 L/acre | — |
| Perennial Weed Control | Dandelion (<15 cm) | 0.728 L/acre | — |
| Perennial Weed Control | Dandelion (>15 cm) | 1.09–1.46 L/acre | — |
| Perennial Weed Control | Field Bindweed | 2.02–3.48 L/acre | — |
| Perennial Weed Control | Foxtail Barley | 0.728–1.46 L/acre | — |
| Perennial Weed Control | Other perennial weeds | 2.02–3.48 L/acre | — |
| Perennial Weed Control | Quack Grass | 0.728 L/acre | — |
| Plum | Weeds | 0.647–3.48 L/acre | 30 d |
| Post-Harvest Stubble | Weeds listed on label | — | — |
| Soybean | Annual weeds, some perennials with suppression | 0.728 L/acre | — |
| Soybean | Emerged weeds | 0.202–0.567 L/acre | — |
| Soybean | Expanded perennial weed control | 0.728–1.46 L/acre | — |
| Soybean | Maximum control including field bindweed, yellow nutsedge | 1.46 L/acre | — |
| Soybean | Perennial weeds | — | — |
| Soybean | Pre-harvest weed control | 0.728 L/acre | 14 d |
| Soybean | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | — |
| Soybean | Weeds | — | 100 d |
| Strawberry | Perennial weeds | — | — |
| Strawberry | Weeds | — | 30 d |
| Stubble | Weeds listed on label | — | — |
| Sugar beet | Weeds | — | — |
| Summerfallow | Annual and perennial weeds | 0.202–1.01 L/acre | — |
| Toadflax | Toadflax | 0.728 L/acre | — |
| Walnut | Weeds | 0.647–3.48 L/acre | — |
| Wheat | Perennial weeds | — | — |
| Wheat | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.