KARMEX® DF
PCP #28543 · Adama Agricultural Solutions Canada Ltd. · Herbicide
Group 7 herbicide containing 80% diuron as dispersible granule for control of annual weed seedlings in established grapes and asparagus, and annual and perennial weeds in non-crop areas including irrigation and drainage ditches. Restricted use product requiring provincial permit.
Registered uses (9)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Asparagus | Annual weed seedlings (pigweed, ragweed, lamb's-quarters, crabgrass, foxtail) | 0.445–0.911 kg/acre | — |
| Asparagus | Annual weed seedlings (pigweed, ragweed, lamb's-quarters, crabgrass, foxtail) | 0.911–1.82 kg/acre | — |
| Asparagus | Annual weed seedlings (pigweed, ragweed, lamb's-quarters, crabgrass, foxtail) | 1.82 kg/acre | — |
| Grape | Annual weed seedlings (pigweed, ragweed, lamb's-quarters, crabgrass, foxtail) | 0.911–1.32 kg/acre | — |
| Grape | Annual weed seedlings (pigweed, ragweed, lamb's-quarters, crabgrass, foxtail) | 1.32–2.73 kg/acre | — |
| Non-Crop | Annual and perennial grasses and herbaceous weeds (dandelion, goldenrod, thistle, milkweed) | 4.55 kg/acre | — |
| Non-Crop | Annual and perennial grasses and herbaceous weeds (dandelion, goldenrod, thistle, milkweed) | 2.02 kg/acre | — |
| Non-Crop | Deep-rooted perennial weeds (couchgrass, toadflax) | 4.45–6.68 kg/acre | — |
| Non-Crop | Weeds | 4.55 kg/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.