Back to Label Library
Chateau Herbicide WDG
PCP #29231 · Valent Canada Inc. · Herbicide
Group 14
Group 14 herbicide containing 51.1% flumioxazin as water dispersible granules for preemergence control of broadleaf weeds and some grasses in vegetables, fruits, nuts, berries, herbs, and asparagus. Application rates vary by soil texture and organic matter content.
Registered uses (23)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d |
| Apricot | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d |
| Asparagus | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | — |
| Blackberry | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 170 g/acre | 7 d |
| Blueberry | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 7 d |
| Blueberry | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane, Moss (suppression) | 56.7–170 g/acre | — |
| Celery | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 56.7–85 g/acre | — |
| Cherry | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d |
| Grape | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d |
| Loganberry | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 170 g/acre | 7 d |
| Nectarine | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d |
| Nut Trees | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d |
| Onion | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Eastern black nightshade, Kochia, Canada fleabane | 56.7 g/acre | 45 d |
| Peach | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d |
| Pear | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d |
| Peppermint | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113 g/acre | 80 d |
| Plum | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d |
| Potato | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Eastern black nightshade, Kochia, Canada fleabane | 42.5 g/acre | — |
| Raspberry | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 170 g/acre | 7 d |
| Shallot | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Eastern black nightshade, Kochia, Canada fleabane | 56.7 g/acre | 45 d |
| Spearmint | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113 g/acre | 80 d |
| Strawberry | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane, Green foxtail (suppression) | 85 g/acre | — |
| Sweet Potato | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Eastern black nightshade | 42.5 g/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.