Back to Label Library
DUAL II MAGNUM AGRICULTURAL Herbicide
PCP #29347 · Syngenta Canada Inc. · Herbicide
Group 15
Group 15 herbicide containing S-Metolachlor for selective pre-emergent and early post-emergent control of annual grasses, nightshade, nutsedge and suppression of redroot pigweed in corn, soybeans, beans, potatoes, vegetables, fruits, ornamentals and other crops.
Registered uses (31)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | — |
| Asparagus | American Nightshade, Eastern Black Nightshade, Crabgrass (smooth, hairy), Barnyard Grass, Fall Panicum, Foxtail (green, yellow, giant), Old Witchgrass, and Redroot Pigweed (suppression only) | 0.627–0.708 L/acre | 16 d |
| Bean | American Nightshade, Eastern Black Nightshade, Fall Panicum, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge, Redroot Pigweed (suppression only) | 0.465–0.708 L/acre | — |
| Bean | American Nightshade, Eastern Black Nightshade, Fall Panicum, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge, Redroot Pigweed (suppression only) | 0.465–0.708 L/acre | — |
| Bean | Annual Grasses and Nutsedge | 0.465–0.708 L/acre | — |
| Beet | Nightshade (American and Eastern Black), Crabgrass (Smooth, Hairy), Barnyard Grass, Fall Panicum, Foxtail (Green, Yellow, Giant), Old Witchgrass, Redroot Pigweed (suppression only) | 0.506 L/acre | — |
| Blueberry | Nightshade (American and Eastern black), crabgrass (smooth, hairy), barnyard grass, fall panicum, foxtail (green, yellow, giant), old witchgrass, Redroot pigweed (suppression only) | 0.506–0.708 L/acre | 30 d |
| Carrot | American nightshade, fall panicum, eastern black nightshade, foxtail (green, yellow, giant), crabgrass (smooth, hairy), old witchgrass, barnyard grass and suppression of redroot pigweed | 0.486–0.708 L/acre | 30 d |
| Cauliflower | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.506–0.708 L/acre | — |
| Conifers | Annual broadleaf and grass weeds | 0.506–0.708 L/acre | — |
| Corn | American Nightshade, Eastern Black Nightshade, Crabgrass (smooth, hairy), Barnyard Grass, Redroot Pigweed (suppression only), Fall Panicum, Foxtail (green, yellow, giant), Old Witchgrass, Yellow Nutsedge | 0.506–0.708 L/acre | 80 d |
| Cucurbit Vegetables | Not Specified | 0.465–0.631 L/acre | — |
| Lupin | Annual Grasses | 0.445–0.708 L/acre | 80 d |
| Mustard Greens | Labelled annual broadleaf and grass weeds | 0.486–0.607 L/acre | 30 d |
| Ornamentals | Nightshade, Annual Grasses and Redroot Pigweed (suppression only) | 0.506–0.708 L/acre | — |
| Pea | Eastern Black Nightshade, Annual Grasses | 0.506–0.708 L/acre | — |
| Peanut | Nutsedge, Annual Grasses and Nightshade | 0.465–0.627 L/acre | 90 d |
| Pearl Millet | Suppression of Smooth crabgrass, Green foxtail, Barnyard grass | 0.253 L/acre | 130 d |
| Plum | Annual Grasses and Broadleaf Weeds | 0.708 L/acre | — |
| Potato | Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | — |
| Rutabaga | Not Specified | 0.506–0.708 L/acre | — |
| Soybean | Annual Grasses, Nightshade, Redroot Pigweed (suppression only) | 0.465–0.708 L/acre | — |
| Soybean | Nutsedge, Annual grasses and Nightshade | 0.465–0.708 L/acre | — |
| Soybean | Tall Water-Hemp (suppression) | 0.708 L/acre | — |
| Spruce | Annual grasses and broadleaf weeds | 0.506–0.708 L/acre | — |
| Strawberry | Labelled annual broadleaf and grass weeds; Labelled annual grasses and nutsedge | 0.506–0.708 L/acre | 30 d |
| Sugar Beet | Not Specified | 0.506–0.708 L/acre | — |
| Sweet Corn | American Nightshade, Eastern Black Nightshade, Crabgrass (smooth, hairy), Barnyard Grass, Redroot Pigweed (suppression only), Fall Panicum, Foxtail (green, yellow, giant), Old Witchgrass, Yellow Nutsedge | 0.506–0.708 L/acre | 45 d |
| Sweet Potato | Labelled annual broadleaf and grass weeds | 0.506–0.708 L/acre | 105 d |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses and Broadleaf Weeds | 0.405–0.506 L/acre | 60 d |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses and Broadleaf Weeds | 0.506–0.708 L/acre | 60 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.