KONTOS® Insecticide
PCP #29567 · Bayer Cropscience Inc. · Insecticide
Group 23 systemic insecticide containing spirotetramat for control of aphids, whiteflies, thrips, mealybugs, spider mites, and scale insects in greenhouse vegetables, outdoor and greenhouse ornamentals, and non-bearing fruit and nut trees. Moves through phloem and xylem to all plant tissues.
Registered uses (32)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Cucumber | Aphids, Whiteflies | 121 mL/acre | 3 d |
| Eggplant | Aphids, Whiteflies | 121 mL/acre | 3 d |
| Lettuce | Aphids | 125–175 mL/acre | 7 d |
| Nursery Stock | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Ornamentals | Citrus Mealybug | — | — |
| Ornamentals | Citrus Mealybug | — | — |
| Ornamentals | Euonymus Scale | — | — |
| Ornamentals | Euonymus scale | — | — |
| Ornamentals | Green Peach Aphid | — | — |
| Ornamentals | Green Peach Aphid | — | — |
| Ornamentals | Spider Mites (Tetranychidae spp) | 52.6 mL/acre | — |
| Ornamentals | Spider Mites (Tetranychidae) | 52.6 mL/acre | — |
| Ornamentals | Western Flower Thrips, Spider Mites | — | — |
| Ornamentals | Western Flower Thrips, Spider Mites | — | — |
| Ornamentals | Whiteflies | — | — |
| Ornamentals | Whiteflies | — | — |
| Ornamentals | Whiteflies | — | — |
| Ornamentals | Whiteflies | — | — |
| Ornamentals | Whiteflies | — | — |
| Ornamentals | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Ornamentals | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Ornamentals | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Ornamentals | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Ornamentals | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Ornamentals | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Ornamentals | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Pepper | Aphids, Whiteflies | 121 mL/acre | 3 d |
| Pome Fruit | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Shrubs | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Stone Fruit | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
| Tomato | Aphids, Whiteflies | 121 mL/acre | 3 d |
| Tree Nuts | Whiteflies, Western Flower Thrips (suppression only), Citrus Mealybug | 52.6–105 mL/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.