MON 76429 Liquid Herbicide
PCP #29868 · Bayer Cropscience Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in cropland and non-cropland uses. Registered for use in field crops, glyphosate-tolerant crops (Roundup Ready canola, soybeans, corn, sugar beets), tree fruits, nuts, berries, vegetables, and non-crop areas. Provides preharvest weed control and crop desiccation.
Registered uses (59)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Annual and perennial weeds | 3.24 L/acre | — |
| Apricot | Annual and perennial weeds | 3.24 L/acre | — |
| Asparagus | Annual and perennial weeds | 3.24 L/acre | — |
| Blueberry | Annual and perennial weeds | 3.24 L/acre | — |
| Canola | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Canola | Annual grasses and broadleaves, perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley) | 0.223–0.514 L/acre | — |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
| Cereals | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
| Cherry | Annual and perennial weeds | 3.24 L/acre | — |
| Chestnut | Annual and perennial weeds | 3.24 L/acre | — |
| Chickpea | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Corn | Velvetleaf, common ragweed, common lamb's-quarters, redroot pigweed, smooth pigweed, cocklebur, smartweeds, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, perennials | 0.676–1.35 L/acre | — |
| Cranberry | Annual and perennial weeds | 3.24 L/acre | — |
| Dry beans | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
| Fava Bean | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Filbert | Annual and perennial weeds | 3.24 L/acre | — |
| Flax | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
| Forage and Pasture | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
| Ginseng | Annual and perennial weeds | 3.24 L/acre | — |
| Grapes | Annual and perennial weeds | 3.24 L/acre | — |
| Grasses for Seed Production | Annual and perennial weeds | 0.202–3.24 L/acre | — |
| Hazelnut | Annual and perennial weeds | 3.24 L/acre | — |
| Japanese heartnut | Annual and perennial weeds | 3.24 L/acre | — |
| Lentils | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
| Lupin | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | — |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | — |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | — |
| Non-cropland | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | 0.809–1.62 L/acre | — |
| Non-cropland | Canada Thistle | 1.28–1.89 L/acre | — |
| Non-cropland | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | — |
| Non-cropland | Other Perennials | 1.89–3.24 L/acre | — |
| Non-cropland | Purple Loosestrife | 1.62 L/acre | — |
| Non-cropland | Quackgrass | 0.676–1.89 L/acre | — |
| Oats | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
| Pasture | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Peach | Annual and perennial weeds | 3.24 L/acre | — |
| Pear | Annual and perennial weeds | 3.24 L/acre | — |
| Peas | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
| Plum | Annual and perennial weeds | 3.24 L/acre | — |
| Soybean | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
| Soybean | Velvetleaf, common ragweed, common lamb's-quarters, redroot pigweed, smooth pigweed, cocklebur, smartweeds, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, perennials | 0.676–1.89 L/acre | 100 d |
| Strawberry | Annual and perennial weeds | 3.24 L/acre | — |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d |
| Turf grass | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Walnut | Annual and perennial weeds | 3.24 L/acre | — |
| Wheat | Annual and perennial broadleaf weeds | 0.202–0.943 L/acre | — |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.