Back to Label Library
2,4-D Ester 700
PCP #29979 · Albaugh, LLC · Herbicide
Group 4
Group 4 phenoxy herbicide for control of annual and perennial broadleaf weeds in spring and winter cereals, field corn, established pastures, grass forage crops, turf, non-crop areas, and forestry applications. Also controls woody brush and hardwood species in forestry settings.
Registered uses (14)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Cereals | Annual and perennial broadleaf weeds | 0.202–0.526 L/acre | 7 d |
| Field Corn | Annual and perennial broadleaf weeds | 0.202–0.526 L/acre | 7 d |
| Forestry | Hardwood species | 1.47–1.9 L/acre | — |
| Forestry | Mixed hardwood species | 1.9–2.74 L/acre | — |
| Grass | Annual and biannual broadleaf weeds | 0.324–0.647 L/acre | 7 d |
| Non-crop | Annual and perennial broadleaf weeds | 0.607–0.951 L/acre | — |
| Non-crop | Hard to kill woody brush and young tree species | — | — |
| Non-crop | Weeds and brush | 1.32–2.75 L/acre | — |
| Rangeland | Annual and perennial broadleaf weeds | 1.38 L/acre | 7 d |
| Rye | Annual and perennial broadleaf weeds | 0.202–0.526 L/acre | 7 d |
| Rye | Annual and perennial broadleaf weeds | 0.202–0.324 L/acre | 7 d |
| Turf | Broadleaf weeds | 0.769 L/acre | — |
| Wheat | Annual and perennial broadleaf weeds | 0.202–0.526 L/acre | 7 d |
| Wheat | Annual and perennial broadleaf weeds | 0.202–0.324 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.