SMOKE® GLYPHOSATE 360
PCP #31063 · Farmer's Business Network Canada, Inc. · Herbicide
Group 9 herbicide containing glyphosate for control of annual and perennial weeds in agricultural crops, orchards, vineyards, berries, glyphosate-tolerant crops (canola and soybeans), and non-crop areas including industrial sites, rights-of-way, and turfgrass. Provides preharvest weed control and harvest management in cereals, oilseeds, pulses, and other field crops.
Registered uses (52)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All crops | Emerged weeds listed on label | — | — |
| Barley | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Barley | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Blueberry | Annual and perennial weeds | 14.2 L/acre | — |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass); Annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, non-glyphosate tolerant volunteer canola, hempnettle, lady's thumb, kochia, chickweed, corn spurry, wild tomato, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, storksbill, flixweed, narrow-leaf hawk's beard, roundleaf mallow); Perennials (Canada thistle, perennial sowthistle, dandelion, quackgrass, foxtail barley) | 0.334–0.759 L/acre | — |
| Canola | Canada thistle and wild buckwheat | 0.506 L/acre | — |
| Canola | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Canola | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Cereals | Canada thistle, quackgrass and other perennial weeds | — | — |
| Cereals | Weeds | — | — |
| Cranberry | Annual and perennial weeds | 14.2 L/acre | — |
| Dry beans | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Dry beans | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Flax | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Flax | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Forage crops | Canada thistle, quackgrass and other perennial weeds | — | — |
| Forage grasses | Existing vegetation | — | — |
| Forage seed production | Perennial weeds such as quackgrass and Canada thistle | — | — |
| Industrial sites | Weeds and woody vegetation | 1.21–2.43 L/acre | — |
| Legumes | Canada thistle, quackgrass and other perennial weeds | — | — |
| Lentils | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Lentils | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Non-cropland | Purple loosestrife | 2.43 L/acre | — |
| Oats | Canada thistle, quackgrass and other perennial weeds | — | — |
| Oats | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Oats | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Oats | Weeds | — | — |
| Orchards | Annual and perennial weeds | 14.2 L/acre | — |
| Pasture | Existing vegetation | — | — |
| Peas | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Peas | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Pulses | Weeds | — | — |
| Rights-of-way | Weeds and woody vegetation | 1.21–2.43 L/acre | — |
| Soybean | Canada thistle, quackgrass and other perennial weeds | — | — |
| Soybean | Perennial sowthistle, Canada thistle, wire-stemmed muhly | 1.01 L/acre | — |
| Soybean | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Soybean | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Soybean | Various weeds | 1.01 L/acre | 100 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's thumb, Pennsylvania smartweed, eastern black flowering nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, milkweed (suppression), yellow nutsedge (suppression), fall panicum, wild proso millet | 1.01 L/acre | — |
| Soybean | Weeds | — | — |
| Strawberry | Annual and perennial weeds | 14.2 L/acre | — |
| Stubble | Perennial weeds including quackgrass and Canada thistle | — | — |
| Summer Fallow | Weeds listed on label | — | — |
| Trees | Trees | — | — |
| Trees | Trees | — | — |
| Turfgrass | Existing vegetation | — | — |
| Vineyards | Annual and perennial weeds | 14.2 L/acre | — |
| Wheat | Canada thistle, quackgrass and other perennial weeds | — | — |
| Wheat | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Wheat | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | — |
| Wheat | Weeds | — | — |
| Woody brush | Woody brush and trees | 1.21–2.43 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.