Vegol Crop Oil
PCP #32408 · W. Neudorff Gmbh Kg · Insecticide
Canola oil-based insecticide, miticide and fungicide for control of aphids, mealybugs, mites, scales, whiteflies and suppression of powdery mildew on greenhouse and outdoor ornamentals, vegetables, fruits, berries, tree nuts, corn, alfalfa, hops and cannabis. Suitable for dormant and growing season applications.
Registered uses (27)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | spider mites | 5.67–15.4 L/acre | — |
| Asparagus | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Berries | aphids, grape phylloxera, mealybugs, mites, scales | 5.67–15.4 L/acre | — |
| Cannabis | aphids, mites, whiteflies | 5.67–15.4 L/acre | — |
| Cannabis | powdery mildew (suppression) (Podosphaera macularis) | 5.67–15.4 L/acre | — |
| Corn | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Hops | powdery mildew (suppression) (Podosphaera macularis) | 5.67–15.4 L/acre | — |
| Kale | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Lettuce | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Onion | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Ornamentals | aphids, adelgids, oak phylloxera, mealybugs, mites, psyllids, scales, whiteflies | 5.67–15.4 L/acre | — |
| Ornamentals | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Ornamentals | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Ornamentals | powdery mildew (suppression) (Podosphaera clandestina) | 5.67–15.4 L/acre | — |
| Pear | aphids, scales, mites, pear psylla (dormant season only) | 5.67–15.4 L/acre | — |
| Pear | powdery mildew (suppression) (Podosphaera leucotricha) | 5.67–15.4 L/acre | — |
| Rose | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Rose | powdery mildew (suppression) (Podosphaera pannosa) | 5.67–15.4 L/acre | — |
| Soybean | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Stone fruit | aphids, scales, mites | 5.67–15.4 L/acre | — |
| Stone fruit | powdery mildew (suppression) (Podosphaera clandestina, Podosphaera pannosa) | 5.67–15.4 L/acre | — |
| Strawberry | powdery mildew (suppression) (Podosphaera spp., Uncinula necator) | 5.67–15.4 L/acre | — |
| Turnip | aphids, scales, mealybugs, mites, psyllids, whiteflies | 5.67–15.4 L/acre | — |
| Vegetables | aphids, mealybugs, mites, psyllids, scales, whiteflies | 5.67–15.4 L/acre | — |
| Vegetables | aphids, mealybugs, mites, scales, whiteflies | 5.67–15.4 L/acre | — |
| Vegetables | powdery mildew (suppression) (Podosphaera xanthii) | 5.67–15.4 L/acre | — |
| Walnut | aphids, scales, mites | 5.67–15.4 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.