POLARIS™ MAX HERBICIDE SOLUTION
PCP #32504 · Albaugh, LLC · Herbicide
Group 9 non-selective herbicide containing glyphosate as potassium salt for control of annual and perennial grasses, broadleaf weeds, and woody brush. Used in cropping systems before planting, postemergent in Roundup Ready crops (canola, soybeans, corn), preharvest applications in cereals and other crops, pasture renovation, tree crops, berries, and non-cropland areas. Moves through plant from foliage to root system with visible effects on annual weeds in 2-4 days.
Registered uses (41)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | Annual and perennial weeds | 0.676–1.35 L/acre | 5 d |
| Apple | Annual and perennial weeds | 0.676–3.24 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.676–3.24 L/acre | 30 d |
| Asparagus | Annual and perennial weeds | 0.676–3.24 L/acre | 7 d |
| Blueberry | Annual and perennial weeds | 0.676–3.24 L/acre | 30 d |
| Canola | Annual and perennial weeds | 0.223–1.35 L/acre | — |
| Canola | Annual grasses and broadleaf weeds | 0.676 L/acre | 7 d |
| Cereals | Annual grasses and broadleaf weeds | 0.202–0.943 L/acre | 7 d |
| Cherry | Annual and perennial weeds | 0.676–3.24 L/acre | 30 d |
| Chestnut | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Chickpea | Annual grasses and broadleaf weeds | 0.676 L/acre | 7 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | — |
| Cranberry | Annual and perennial weeds | 0.676–3.24 L/acre | 30 d |
| Dry beans | Annual grasses and broadleaf weeds | 0.676 L/acre | 7 d |
| Fava Bean | Annual grasses and broadleaf weeds | 0.676 L/acre | 7 d |
| Field Corn | Annual grasses and broadleaf weeds | 0.202–0.943 L/acre | — |
| Filbert | Annual and perennial weeds | 0.676–3.24 L/acre | 14 d |
| Flax | Annual grasses and broadleaf weeds | 0.676 L/acre | 7 d |
| Forage and Pasture | Annual grasses and broadleaf weeds | 0.676 L/acre | 3 d |
| Ginseng | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Grapes | Annual and perennial weeds | 0.676–3.24 L/acre | 14 d |
| Hazelnut | Annual and perennial weeds | 0.676–3.24 L/acre | 14 d |
| Japanese heartnut | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Lentils | Annual grasses and broadleaf weeds | 0.676 L/acre | 7 d |
| Lupin | Annual grasses and broadleaf weeds | 0.676 L/acre | 7 d |
| Non-Cropland | Annual grasses and broadleaf weeds | 0.607–0.943 L/acre | — |
| Non-Cropland | Brush and trees | 0.809–1.62 L/acre | — |
| Non-Cropland | Perennial weeds (quackgrass, Canada thistle, other perennials) | 0.676–3.24 L/acre | — |
| Oats | Annual grasses and broadleaf weeds | 0.202–0.943 L/acre | 7 d |
| Pasture | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Peach | Annual and perennial weeds | 0.676–3.24 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.676–3.24 L/acre | 30 d |
| Peas | Annual grasses and broadleaf weeds | 0.676 L/acre | 7 d |
| Plum | Annual and perennial weeds | 0.676–3.24 L/acre | 30 d |
| Soybean | Annual and perennial weeds | 0.676–1.89 L/acre | — |
| Soybean | Annual grasses and broadleaf weeds | 0.676 L/acre | 7 d |
| Strawberry | Annual and perennial weeds | 0.676–3.24 L/acre | 30 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d |
| Turf grass | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Walnut | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Wheat | Annual grasses and broadleaf weeds | 0.202–0.943 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.