A12738 Herbicide
PCP #32958 · Syngenta Canada Inc. · Herbicide
Group 27 suspension concentrate herbicide containing mesotrione at 480 g/L for pre-emergent and post-emergent control of broadleaf weeds in field corn, seed corn, sweet corn, soybeans (MGI and mesotrione tolerant), flax, cranberry, asparagus, blueberries, sod production, pearl millet, sorghum, and rhubarb. Controls lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, eastern black nightshade, and provides suppression of common ragweed and other weeds.
Registered uses (25)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Asparagus | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression only) | 0.121 L/acre | — |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.121 L/acre | — |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.121 L/acre | 60 d |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 60 d |
| Corn | Broadleaf weeds | 0.085 L/acre | — |
| Corn | Broadleaf weeds | 0.085 L/acre | 50 d |
| Corn | Tall Waterhemp | 0.085 L/acre | 100 d |
| Corn | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression only) | 0.085 L/acre | 100 d |
| Corn | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 100 d |
| Corn | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 100 d |
| Cranberry | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression) | 0.085 L/acre | 60 d |
| Cranberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression) | 0.121 L/acre | 60 d |
| Cranberry | weeds controlled with single application plus cinquefoil (suppression), goldenrod, rushes (suppression), sedges (suppression) | 0.085 L/acre | 60 d |
| Flax | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Pearl Millet | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Rhubarb | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 42 d |
| Sod | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.085 L/acre | — |
| Sod | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Sorghum | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Soybean | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression only) | 0.085 L/acre | 45 d |
| Soybean | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression only), lamb's quarters, wild mustard | 0.085–0.121 L/acre | 45 d |
| Soybean | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 45 d |
| Soybean | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 45 d |
| Soybean | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 45 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.