Tavium® plus VaporGrip® Technology Herbicide
PCP #33268 · Syngenta Canada Inc. · Herbicide
Group 4 and 15 capsule suspension herbicide containing dicamba and S-metolachlor for foliar systemic and residual control of annual grasses, annual broadleaf weeds, and certain perennial weeds in Roundup Ready 2 Xtend® (glyphosate and dicamba tolerant) soybeans only. Features VaporGrip® Technology to reduce volatility.
Registered uses (10)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Soybean | Annual Broadleaves (emerged): Canada Fleabane, Cleavers, Common Ragweed, Corn Spurry, Cow Cockle, False Ragweed, Giant Ragweed, Green Smartweed, Hare's-ear Mustard, Indian Mustard, Lady's-thumb, Lamb's-quarters, Redroot Pigweed, Russian Pigweed, Tartary Buckwheat, Tumble Mustard, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard, Common and Tall Waterhemp (up to 4 leaf, including glyphosate resistant biotypes) | 1.68 L/acre | 90 d |
| Soybean | Annual Broadleaves (emerged): Canada Fleabane, Cleavers, Common Ragweed, Corn Spurry, Cow Cockle, False Ragweed, Giant Ragweed, Green Smartweed, Hare's-ear Mustard, Indian Mustard, Lady's-thumb, Lamb's-quarters, Redroot Pigweed, Russian Pigweed, Tartary Buckwheat, Tumble Mustard, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard, Common and Tall Waterhemp (up to 4 leaf, including glyphosate resistant biotypes) | 1.68 L/acre | 90 d |
| Soybean | Annual Broadleaves (not emerged): American Nightshade, Eastern Black Nightshade | 1.68 L/acre | 90 d |
| Soybean | Annual Broadleaves: American Nightshade, Eastern Black Nightshade | 1.68 L/acre | 90 d |
| Soybean | Annual Grasses (not emerged): Crabgrass (smooth, hairy), Barnyard Grass, Fall Panicum, Foxtail (green, yellow, giant), Old Witchgrass | 1.68 L/acre | 90 d |
| Soybean | Annual Grasses: Crabgrass (smooth, hairy), Barnyard Grass, Fall Panicum, Foxtail (green, yellow, giant), Old Witchgrass | 1.68 L/acre | 90 d |
| Soybean | Perennial Weeds (emerged): Canada Thistle, Perennial Sow Thistle, Field Bindweed | 1.68 L/acre | 90 d |
| Soybean | Perennial Weeds (emerged): Canada Thistle, Perennial Sow Thistle, Field Bindweed | 1.68 L/acre | 90 d |
| Soybean | Residual (Short Term) Broadleaf Weeds: Lamb's-quarters, Redroot Pigweed, Common Ragweed, Wild Buckwheat, Common and Tall Waterhemp (including glyphosate resistant biotypes) and Velvetleaf (suppression only) | 1.68 L/acre | 90 d |
| Soybean | Residual (Short Term) Broadleaf Weeds: Lamb's-quarters, Redroot Pigweed, Common Ragweed, Wild Buckwheat, Common and Tall Waterhemp (including glyphosate resistant biotypes) and Velvetleaf (suppression only) | 1.68 L/acre | 90 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.