Back to Label Library
ECHO 90WSP Agricultural Fungicide
PCP #33519 · Sipcam Agro Usa, Inc. · Fungicide
Group M5
Group M5 fungicide containing 90% chlorothalonil in a dry flowable formulation with water soluble packaging. Controls a broad spectrum of fungal diseases including blights, leaf spots, anthracnose, and fruit rots on vegetables, fruits, berries, pulses, and cereals.
Registered uses (35)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Blueberry | Anthracnose fruit rot (Colletotrichum gloeosporioides), Alternaria fruit rot (Alternaria spp.), Phomopsis canker (P. vaccinii) | 1.62 kg/acre | 54 d |
| Blueberry | Phomopsis canker (Phomopsis vaccinii), Suppression: Leaf spot diseases including Septoria leaf spot (Septoria sp.), Rust (Naohidemyces vaccinii), Valdensinia leaf spot (Valdensinia heterodoxa) | 1.13 kg/acre | 54 d |
| Broccoli | Alternaria leaf spot (Alternaria alternata), Downy mildew (Pseudoperonospora cubensis) | 0.526–1.09 kg/acre | 7 d |
| Brussels Sprouts | Alternaria leaf spot (Alternaria alternata), Downy mildew (Pseudoperonospora cubensis) | 0.526–1.09 kg/acre | 7 d |
| Cabbage | Alternaria leaf spot (Alternaria alternata), Downy mildew (Pseudoperonospora cubensis) | 0.526–1.09 kg/acre | 7 d |
| Cantaloupe | Anthracnose (Colletotrichum spp.), Powdery mildew (Podosphaera xanthii syn. Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 1.09 kg/acre | 1 d |
| Carrot | Early blight (Cercospora carotae), Late blight (Alternaria dauci) | 0.526–0.728 kg/acre | 1 d |
| Cauliflower | Alternaria leaf spot (Alternaria alternata), Downy mildew (Pseudoperonospora cubensis) | 0.526–1.09 kg/acre | 7 d |
| Celery | Early blight (Cercospora apii), Late blight (Septoria apicola) | 0.364–0.931 kg/acre | 7 d |
| Celery | Early blight (Cercospora apii), Late blight (Septoria apicola) | 0.567–0.769 kg/acre | — |
| Cherry | Blossom blight (Monilinia laxa), Cherry leaf spot (Blumeriella jaapii), Black knot (Apiosporina morbosa) | 1.13–2.02 kg/acre | 40 d |
| Cherry | Blossom blight (Monilinia laxa), Cherry leaf spot (Blumeriella jaapii), Black knot (Apiosporina morbosa) | 1.34–2.02 kg/acre | — |
| Chickpea | Ascochtyta blight (A. phaseolorum) | 0.445–0.89 kg/acre | 48 d |
| Cranberry | Fruit rots (Monilinia oxycocci), Twig leaf blight, Upright dieback (Diaporthe vaccinia) | 1.54–2.59 kg/acre | 50 d |
| Cucumber | Anthracnose (Colletotrichum spp.), Powdery mildew (Podosphaera xanthii syn. Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 1.09 kg/acre | 1 d |
| Honeydew | Anthracnose (Colletotrichum spp.), Powdery mildew (Podosphaera xanthii syn. Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 1.09 kg/acre | 1 d |
| Lentils | Anthracnose (Colletotrichum gloeosporioides), Ascochyta blight (Ascochyta pisi) | 0.445–0.89 kg/acre | 48 d |
| Muskmelon | Anthracnose (Colletotrichum spp.), Powdery mildew (Podosphaera xanthii syn. Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 1.09 kg/acre | 1 d |
| Nectarine | Blossom blight (Monilinia spp.) | 1.13–2.02 kg/acre | 60 d |
| Nectarine | Peach leaf curl (Blumeriella jaapii) | 1.13–1.58 kg/acre | 60 d |
| Onion | Botrytis leaf blight (Botrytis spp.) | 0.567–1.05 kg/acre | 7 d |
| Onion | Botrytis leaf blight (Botrytis spp.) | 0.567–1.05 kg/acre | 14 d |
| Parsnip | Root canker (Phoma spp.) | 0.607 kg/acre | 7 d |
| Pea | Ascochyta blight (Mycospharella pinodes) | 0.445–0.688 kg/acre | 32 d |
| Peach | Blossom blight (Monilinia spp.) | 1.13–2.02 kg/acre | 60 d |
| Peach | Peach leaf curl (Blumeriella jaapii) | 1.13–1.58 kg/acre | 60 d |
| Potato | Late blight (Phytophthora infestans), Early blight (Alternaria solani), Botrytis vine rot (Botrytis cinerea) | 0.283–0.526 kg/acre | 1 d |
| Pumpkin | Anthracnose (Colletotrichum spp.), Powdery mildew (Podosphaera xanthii syn. Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 0.728–1.09 kg/acre | 1 d |
| Squash | Anthracnose (Colletotrichum spp.), Powdery mildew (Podosphaera xanthii syn. Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 0.728–1.09 kg/acre | 1 d |
| Strawberry | Botrytis fruit rot (Botrytis spp.) | 0.769 kg/acre | 30 d |
| Sweet Corn | Common rust (Puccinia spp.) | 0.728 kg/acre | 14 d |
| Tomato | Early blight (Alternaria solani), Late blight (Phytophthora infestans), Septoria leaf spot (Septoria lycopersici), Anthracnose (Colletotrichum spp.), Botrytis gray mold (Botrytis cinerea) | 0.526–1.09 kg/acre | 1 d |
| Tomato | Early blight (Alternaria solani), Late blight (Phytophthora infestans), Septoria leaf spot (Septoria lycopersici), Anthracnose (Colletotrichum spp.), Botrytis gray mold (Botrytis cinerea) | 0.526–1.09 kg/acre | 1 d |
| Watermelon | Anthracnose (Colletotrichum spp.), Powdery mildew (Podosphaera xanthii syn. Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 0.728–1.09 kg/acre | 1 d |
| Wheat | Septoria leafspot (Mycosphaerella graminicola), Septoria glume blotch (Parastagonospora nodorum), Tan spot (Pyrenophora tritici-repentis), Fusarium head blight (scab) | — | 30 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.