Back to Label Library
CAPTAN 80 WSP
PCP #33597 · Adama Agricultural Solutions Canada Ltd. · Fungicide
Group M4
Group M4 fungicide containing 80% captan as water dispersible granules in water-soluble pouches for control of various fungal diseases on fruit crops, vegetables, turf, and ornamentals.
Registered uses (25)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Scab (Venturia inaequalis), Sooty Blotch (Peltaster fruiticola, Leptodontium elatuius and Geastrumia polystigmatis), Fly Speck (Schizothyrium pomi), Brook's Spot (Mycosphaerella pomi), Bitter Rot (Colletotrichum gloeosporiodes and C. acutatum), Black Rot (Botryosphaeria obtuse), Bull's Eye Rot (Gloeosporium perennans) | 1.21 kg/acre | 7 d |
| Apricot | Brown Rot (Monilinia fructicola) | 1.62 kg/acre | 2 d |
| Blackberry | Fruit Rot (Botrytis cinerea) | 0.911 kg/acre | 2 d |
| Blueberry | Fruit Rot (Botrytis cinerea), Mummy Berry (Monilinia vaccinii-corymbosi) | 0.911 kg/acre | 2 d |
| Camellia | Petal Blight (Ciborinia camelliae) | 0.506 kg/acre | — |
| Carnation | Leaf Spot (Alternaria dianthicola, A. dianthi) | 0.506–0.607 kg/acre | — |
| Cherry | Brown Rot (Monilinia fructicola), Leaf Spot/Shot Hole (Blumeriella jaapii) | 1.62 kg/acre | 2 d |
| Chrysanthemum | Botrytis Flower Blight (Botrytis cinerea), Septoria Leaf Spot (Septoria chrysanthemi, S. chrysanthemella) | 0.506–0.607 kg/acre | — |
| Cucumber | Anthracnose (Colletotrichum obriculare), Scab (Cladosporium cucumerinum) | 0.911–1.72 kg/acre | 2 d |
| Ginseng | Rhizoctonia root rot (Rhizoctonia solani), Pythium root rot and damping-off (Pythium spp.), Phytophthora root rot (Phytophthora cactorum), Grey mould (Botrytis cinerea), Suppression of Cylindrocarpon root rot (Cylindrocarpon destructans) | 1.01 kg/acre | 20 d |
| Grape | Dead Arm (Phomopsis viticola) (Current Season's Infections) | 0.809 kg/acre | — |
| Grape | Downy Mildew (Plasmopara viticola), Black Rot (Guignardia bidwellii) | 0.809–1.21 kg/acre | 7 d |
| Loganberry | Cane Spot (Elsinoë veneta), Fruit Rot (Botrytis cinerea), Leaf Spot (Septoria rubi), Spur Blight (Didymella applanate) | 0.607–0.911 kg/acre | 2 d |
| Ornamentals | Various diseases on aster, camellia, carnation, chrysanthemum, dahlia, lilac, rose and tulip | — | — |
| Peach | Brown Rot (Monilinia fructicola), Scab (Cladosporium carpophilus) | 1.62 kg/acre | 2 d |
| Pear | Scab (Venturia pirina), Sooty Blotch (Peltaster fruiticola, Leptodontium elatuius and Geastrumia polystigmatis) | 1.21 kg/acre | 7 d |
| Potato | Early Blight (Alternaria solani), Late Blight (Phytophthora infestans) | 1.01–1.52 kg/acre | 7 d |
| Prune | Black Knot (Apiosporina morbosa), Brown Rot (Monilinia fructicola) | 1.62 kg/acre | 2 d |
| Raspberry | Fruit Rot (Botrytis cinerea), Spur Blight (Didymella applanate) | 1.01 kg/acre | 2 d |
| Rhubarb | Grey Mold (Botrytis cinerea) | 0.506–0.809 kg/acre | 2 d |
| Rose | Black Spot (Diplocarpon rosae) | 0.506–0.607 kg/acre | — |
| Strawberry | Gray-Mold Rot (Botrytis cinerea), Leaf Spot (Mycosphaerella fragariae) | 1.42 kg/acre | 2 d |
| Tomato | Anthracnose (Colletotrichum spp.), Septoria Leaf Spot (Septoria lycopersici) | 1.11–1.72 kg/acre | 2 d |
| Tulip | Botrytis Flower Blight (Botrytis cinerea) | 0.506 kg/acre | — |
| Turf | Brown Patch (Rhizoctonia solani), Damping-Off (Pythium, Rhizoctonia, and Fusarium spp.), Leaf Spot and Melting-Out (Bipolaris, Drechslera, and Exserohilum spp.), Root Rot (Pythium spp.) | — | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.