VICTUS™ 200 SN HERBICIDE
PCP #33613 · New Agco Inc. · Herbicide
Group 10 herbicide containing glufosinate ammonium at 200 g/L for control of annual and perennial broadleaf weeds and grasses in glufosinate ammonium tolerant varieties of canola, field corn, and soybeans. Solution formulation for ground application only. Registered for use in Eastern Canada and British Columbia (canola) and Canada-wide (corn and soybeans).
Registered uses (43)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Canola | Barnyard Grass | 0.809 L/acre | — |
| Canola | Bristly Foxtail, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail | 0.809 L/acre | — |
| Canola | Canada Thistle and Field Bindweed (season long suppression) | 0.809 L/acre | — |
| Canola | Chickweed | 0.607 L/acre | — |
| Canola | Cocklebur, Ragweed | 0.607 L/acre | — |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet | 0.607 L/acre | — |
| Canola | Eastern Black Nightshade, Lady's-thumb, Lamb's-quarters | 0.809 L/acre | — |
| Canola | Perennial Sowthistle | 0.809 L/acre | — |
| Canola | Quackgrass (season long suppression) | 1.01 L/acre | — |
| Canola | Redroot Pigweed | 0.607 L/acre | — |
| Canola | Segregating wild type plants | 1.01 L/acre | — |
| Canola | Shepherd's-purse | 0.607 L/acre | — |
| Canola | Stinkweed | 0.809 L/acre | — |
| Canola | Velvetleaf, Wild Buckwheat, Wild Mustard | 0.809 L/acre | — |
| Canola | Wormseed Mustard | 0.809 L/acre | — |
| Corn | Barnyard Grass | 0.809 L/acre | 86 d |
| Corn | Bristly Foxtail, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail | 0.809 L/acre | 86 d |
| Corn | Canada Thistle and Field Bindweed (season long suppression) | 0.809 L/acre | 86 d |
| Corn | Chickweed | 0.607 L/acre | 86 d |
| Corn | Cocklebur, Ragweed | 0.607 L/acre | 86 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet | 0.607 L/acre | 86 d |
| Corn | Eastern Black Nightshade, Lady's-thumb, Lamb's-quarters | 0.809 L/acre | 86 d |
| Corn | Perennial Sowthistle | 0.809 L/acre | 86 d |
| Corn | Quackgrass (season long suppression) | 1.01 L/acre | 86 d |
| Corn | Redroot Pigweed | 0.607 L/acre | 86 d |
| Corn | Shepherd's-purse | 0.607 L/acre | 86 d |
| Corn | Stinkweed | 0.809 L/acre | 86 d |
| Corn | Velvetleaf, Wild Buckwheat, Wild Mustard | 0.809 L/acre | 86 d |
| Corn | Wormseed Mustard | 0.809 L/acre | 86 d |
| Soybean | Barnyard Grass | 0.809 L/acre | 70 d |
| Soybean | Bristly Foxtail, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail | 0.809 L/acre | 70 d |
| Soybean | Canada Thistle and Field Bindweed (season long suppression) | 0.809 L/acre | 70 d |
| Soybean | Chickweed | 0.607 L/acre | 70 d |
| Soybean | Cocklebur, Ragweed | 0.607 L/acre | 70 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet | 0.607 L/acre | 70 d |
| Soybean | Eastern Black Nightshade, Lady's-thumb, Lamb's-quarters | 0.809 L/acre | 70 d |
| Soybean | Perennial Sowthistle | 0.809 L/acre | 70 d |
| Soybean | Quackgrass (season long suppression) | 1.01 L/acre | 70 d |
| Soybean | Redroot Pigweed | 0.607 L/acre | 70 d |
| Soybean | Shepherd's-purse | 0.607 L/acre | 70 d |
| Soybean | Stinkweed | 0.809 L/acre | 70 d |
| Soybean | Velvetleaf, Wild Buckwheat, Wild Mustard | 0.809 L/acre | 70 d |
| Soybean | Wormseed Mustard | 0.809 L/acre | 70 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.