Back to Label Library
S-Metolachlor 960 Herbicide
PCP #33645 · Corteva Agriscience Canada Company · Herbicide
Group 15
Group 15 herbicide containing S-metolachlor for pre-emergent and early post-emergent control of annual grasses, broadleaf weeds, and nutsedge in corn, soybeans, beans, potatoes, vegetables, fruits, ornamentals, and conifers.
Registered uses (39)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Asparagus | American Nightshade, Eastern Black Nightshade, Crabgrass (smooth, hairy), Barnyard Grass, Fall Panicum, Foxtail (green, yellow, giant), Old Witchgrass, Redroot Pigweed (suppression only) | 0.599–0.676 L/acre | 16 d |
| Bean | American Nightshade, Eastern Black Nightshade, Fall Panicum, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge, Redroot Pigweed (suppression only) | 0.445–0.676 L/acre | — |
| Bean | American Nightshade, Fall Panicum, Eastern Black Nightshade, Foxtail (green, yellow, giant), Crabgrass (smooth, hairy), Old Witchgrass, Barnyard Grass, Yellow Nutsedge, Redroot Pigweed (suppression only) | 0.445–0.676 L/acre | — |
| Bean | Annual Grasses and Nutsedge | 0.445–0.676 L/acre | — |
| Blueberry | Nightshade (American and Eastern black), crabgrass (smooth, hairy), barnyard grass, fall panicum, foxtail (green, yellow, giant), old witchgrass, Redroot pigweed (suppression only) | 0.482–0.676 L/acre | 30 d |
| Cantaloupe | Nightshade, Annual Grasses, Redroot Pigweed (suppression only) | 0.445–0.676 L/acre | 60 d |
| Carrot | American nightshade, fall panicum, eastern black nightshade, foxtail (green, yellow, giant), crabgrass (smooth, hairy), old witchgrass, barnyard grass | 0.461–0.579 L/acre | 30 d |
| Cauliflower | Nightshade, Annual Grasses, Redroot Pigweed (suppression only) | 0.482–0.676 L/acre | — |
| Conifers | Annual broadleaf and grass weeds | 0.482–0.676 L/acre | — |
| Conifers | Annual broadleaf and grass weeds | 0.482–0.676 L/acre | — |
| Corn | Annual Grasses, Broadleaf Weeds, Nutsedge, Emerged Annual or Perennial Weeds | 0.482–0.676 L/acre | 80 d |
| Corn | Annual Grasses, Broadleaf Weeds, Nutsedge, Emerged Annual or Perennial Weeds | 0.482–0.676 L/acre | 80 d |
| Corn | Annual Grasses, Broadleaf Weeds, Nutsedge, Emerged Annual or Perennial Weeds | 0.482–0.676 L/acre | 80 d |
| Corn | Annual Grasses, Broadleaf Weeds, Nutsedge, Emerged Annual or Perennial Weeds | 0.482–0.676 L/acre | 80 d |
| Corn | Annual Grasses, Broadleaf Weeds, Nutsedge, Emerged Annual or Perennial Weeds | 0.482–0.676 L/acre | 80 d |
| Lupin | Annual Grasses | 0.425–0.676 L/acre | — |
| Mustard Greens | Labelled annual broadleaf and grass weeds | 0.461–0.579 L/acre | 30 d |
| Ornamentals | Nightshade, Annual Grasses, Redroot Pigweed (suppression only) | 0.482–0.676 L/acre | — |
| Pea | Eastern Black Nightshade, Annual Grasses | 0.482–0.676 L/acre | — |
| Pepper | Nightshade, Annual Grasses | 0.445–0.482 L/acre | 80 d |
| Plum | Annual Grasses | 0.676 L/acre | — |
| Plum | Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | — |
| Plum | Annual Grasses and Broadleaf Weeds | 0.676 L/acre | — |
| Potato | Nutsedge, Annual Grasses, Broadleaf Weeds | 0.482–0.676 L/acre | — |
| Potato | Nutsedge, Annual Grasses, Broadleaf Weeds | 0.482–0.676 L/acre | — |
| Rutabaga | Nutsedge, Annual Grasses, Broadleaf Weeds | 0.482–0.676 L/acre | — |
| Soybean | Annual Grasses, Nightshade, Broadleaf Weeds, Emerged Annual or Perennial Weeds | 0.445–0.676 L/acre | — |
| Soybean | Annual Grasses, Nightshade, Broadleaf Weeds, Emerged Annual or Perennial Weeds | 0.445–0.676 L/acre | — |
| Soybean | Annual Grasses, Nightshade, Broadleaf Weeds, Emerged Annual or Perennial Weeds | 0.445–0.676 L/acre | — |
| Soybean | Tall Waterhemp | 0.676 L/acre | — |
| Spruce | Annual Grasses and Broadleaf Weeds | 0.482–0.676 L/acre | — |
| Squash | Nightshade, Annual Grasses, Redroot Pigweed (suppression only) | 0.445 L/acre | 65 d |
| Strawberry | Annual grasses and nutsedge | 0.482–0.676 L/acre | — |
| Strawberry | Labelled annual broadleaf and grass weeds | 0.482–0.676 L/acre | 30 d |
| Sugar Beet | Various (consult Pyramin label) | 0.482–0.676 L/acre | 120 d |
| Sweet Corn | Annual grasses and broadleaf weeds including triazine tolerant weeds | 0.482 L/acre | 50 d |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses, Broadleaf Weeds | 0.482–0.676 L/acre | — |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses, Broadleaf Weeds | 0.482–0.676 L/acre | 60 d |
| Tomato | Annual Nightshades (American Nightshade, Eastern Black Nightshade), Nutsedge, Annual Grasses, Broadleaf Weeds | 0.384–0.482 L/acre | 60 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.