CO-OP BOLSTER II® DESICCANT Solution
PCP #33744 · Federated Co-operatives Limited (Interprovincial Cooperative Limited) · Herbicide
Group 22 herbicide containing diquat for desiccation of pulses, oilseeds, and other crops, weed control in cereals and non-crop areas, and potato vine killing. Provides rapid leaf kill (3-4 days) with stem kill taking place gradually (10-14 days).
Registered uses (34)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Perennial grass | 1.86 L/acre | — |
| Bean | Desiccation - Full canopy, few weeds (normal crop) | 0.506–0.85 L/acre | — |
| Bean | Desiccation - Heavy crop stand and/or weedy crop and/or heavy vine regrowth | 0.688–0.931 L/acre | — |
| Bean | Large weeds (greater than 5 cm high) | 1.86 L/acre | — |
| Bean | Small weeds (3-5 cm high) | 0.931 L/acre | — |
| Canola | Desiccation - Full canopy, few weeds (normal crop) | 0.506–0.688 L/acre | — |
| Canola | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | — |
| Chickpea | Desiccation - Full canopy, few weeds (normal crop) | 0.506–0.688 L/acre | — |
| Chickpea | Desiccation - Heavy crop stand and/or weedy crop and/or heavy vine regrowth | 0.688 L/acre | — |
| Faba Bean | Desiccation - Dense canopies and/or weedy crops | 0.506–0.931 L/acre | 10 d |
| Flax | Desiccation - Full canopy, few weeds (normal crop) | 0.506–0.688 L/acre | — |
| Flax | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | — |
| Legume Seed Crops | Desiccation - Full canopy and/or weedy crop | 0.688–1.09 L/acre | — |
| Legume Seed Crops | Desiccation - Very dense canopy and/or weedy crop and/or secondary regrowth | 1.09 L/acre | — |
| Lentil | Desiccation - Full canopy, few weeds (normal crop) | 0.506–0.688 L/acre | — |
| Lentil | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | — |
| Lupin | Desiccation - Full canopy, few weeds (normal crop) | 0.931 L/acre | 7 d |
| Mustard | Desiccation - Full canopy, few weeds (normal crop) | 0.506–0.688 L/acre | — |
| Mustard | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | — |
| Non-Crop | Weeds between rows | 0.931–1.86 L/acre | — |
| Non-Crop Land | Weeds | 0.931–1.86 L/acre | — |
| Oats | Corn spurry less than 8 cm high | 0.364 L/acre | — |
| Oats | Corn spurry more than 8 cm high | 0.506 L/acre | — |
| Pea | Desiccation - Full canopy, few weeds (normal crop) | 0.506–0.688 L/acre | — |
| Pea | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | — |
| Potato | Vine killing - All top growth conditions (no geographic limitation) | 0.688–0.931 L/acre | 1 d |
| Potato | Vine killing - Top growth fully mature, little or no weeds | 0.506 L/acre | 1 d |
| Potato | Vine killing - Top growth heavy or top growth light and weedy field (Eastern Canada only) | 0.506–0.931 L/acre | 1 d |
| Potato | Vine killing - Top growth heavy or weedy field | 1.42 L/acre | 1 d |
| Potato | Vine killing - Top growth light, little weed growth or top growth heavy and in early stage of maturity | 0.688–0.931 L/acre | 1 d |
| Soybean | Desiccation - Full canopy, few weeds (normal crop) | 0.506–0.85 L/acre | — |
| Soybean | Desiccation - Heavy crop stand and/or weedy crop and/or heavy vine regrowth | 0.688–0.931 L/acre | — |
| Sunflower | Desiccation - Full canopy, few weeds (normal crop) | 0.506–0.688 L/acre | — |
| Sunflower | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.