Back to Label Library
Trinity Glyphosate 540
PCP #33898 · Advantage Crop Protection Inc. · Herbicide
Group 9
Group 9 water soluble liquid herbicide containing glyphosate (540 g a.e./L as potassium salt) for control of annual and perennial weeds in cropland including Roundup Ready crops, preharvest applications, tree and vine crops, berries, and non-cropland areas.
Registered uses (74)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | Annual and perennial weeds | 0.676–1.35 L/acre | 5 d |
| All crops | Alfalfa | 1–1.35 L/acre | — |
| All crops | Annual weeds 8-15 cm | 0.271 L/acre | — |
| All crops | Annual weeds over 15 cm | 0.943 L/acre | — |
| All crops | Annual weeds up to 15 cm | 0.336–0.607 L/acre | — |
| All crops | Annual weeds up to 8 cm | 0.202 L/acre | — |
| All crops | Canada Thistle (bud stage or beyond) | 1.28–1.89 L/acre | — |
| All crops | Canada Thistle (rosette stage) | 0.676 L/acre | — |
| All crops | Common Milkweed | 0.676–3.24 L/acre | — |
| All crops | Common reed (partial control) | 0.809–3.24 L/acre | — |
| All crops | Dandelion (<15 cm) | 0.676 L/acre | — |
| All crops | Dandelion (>15 cm) | 1–1.35 L/acre | — |
| All crops | Field Bindweed | 1.89–3.24 L/acre | — |
| All crops | Foxtail Barley | 0.676–1.35 L/acre | — |
| All crops | Other Perennials | 1.89–3.24 L/acre | — |
| All crops | Quackgrass (heavy infestations) | 0.676–1.89 L/acre | — |
| All crops | Quackgrass (light to moderate infestations) | 0.676 L/acre | — |
| All crops | Toadflax | 0.676 L/acre | — |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Annual and perennial weeds | 0.336–0.676 L/acre | 7 d |
| Blueberry | Annual and perennial weeds | 0.757–1.51 L/acre | 30 d |
| Blueberry | Annual and perennial weeds | — | — |
| Camelina | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Canary Seed | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Canola | Annual and perennial weeds | 0.223–0.676 L/acre | — |
| Canola | Annual and perennial weeds | 0.336–0.676 L/acre | — |
| Canola | Annual and perennial weeds | 1.35 L/acre | — |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | — |
| Canola | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Cereals | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Chickpea | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Corn | Annual and perennial weeds | 0.676 L/acre | — |
| Corn | Annual and perennial weeds | 1.35 L/acre | — |
| Cranberry | Annual and perennial weeds | — | 30 d |
| Dry Bean | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Fava Bean | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d |
| Flax | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Forage and Pasture | Perennial weeds, harvest management | 0.676 L/acre | 3 d |
| Ginseng | Annual and perennial weeds | — | — |
| Grain Sorghum | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Lentils | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Lupin | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Millet | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Mustard | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Nectarine | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Non-Cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | — |
| Non-Cropland | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | 0.809–1.62 L/acre | — |
| Non-Cropland | Brush and Trees (Maple, Raspberry/Salmonberry, Alder) | 1.62 L/acre | — |
| Non-Cropland | Canada Thistle (bud stage) | 1.28–1.89 L/acre | — |
| Non-Cropland | Other Perennials | 1.89–3.24 L/acre | — |
| Non-Cropland | Purple Loosestrife | 1.62 L/acre | — |
| Non-Cropland | Quackgrass | 0.676–1.89 L/acre | — |
| Oats | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Peas | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Soybean | Annual and perennial weeds | 0.676–1.89 L/acre | — |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | — |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | — |
| Soybean | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
| Strawberry | Annual and perennial weeds | — | 30 d |
| Sugar Beet | Annual and perennial weeds | 0.336–0.931 L/acre | 30 d |
| Sweet Corn | Annual and perennial weeds | 0.676 L/acre | 30 d |
| Sweet Corn | Annual and perennial weeds | 1.35 L/acre | 30 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Wheat | Perennial weeds, harvest management | 0.676 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.