Back to Label Library
AMMO® HERBICIDE SOLUTION
PCP #34024 · Newagco Inc. · Herbicide
Group 4
Group 4 herbicide containing dicamba for broadleaf weed control in cereals, field corn, pastures, rangeland, non-crop areas, seed production crops, and low-bush blueberries. Can be applied alone or in tank-mixes with other herbicides.
Registered uses (33)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Blueberry | Additional broadleaf control | 931 mL/acre | — |
| Blueberry | fern sweet, lambkill sheep laurel | 1862–2873 mL/acre | — |
| Canary Seed | Broadleaf weeds | 117 mL/acre | — |
| Cereals | Annual grasses and annual broadleaf weeds | 127 mL/acre | — |
| Cereals | Broadleaf weeds | 93.1–117 mL/acre | — |
| Cereals | Broadleaf weeds | 93.1 mL/acre | — |
| Field Corn | Annual grasses and annual broadleaf weeds | 127 mL/acre | — |
| Field Corn | bindweed field, buckwheat tartary, buckwheat wild, cleavers, cockle cow, lady's-thumb, lamb's-quarters, mustard hare's-ear, mustard Indian, mustard tumble, mustard wild, mustard wormseed, pigweed redroot, pigweed Russian, ragweed common, ragweed false, ragweed giant, sow-thistle perennial, spurry corn, smartweed green, thistle Canada, velvetleaf | 243–506 mL/acre | — |
| Grass | buckwheat tartary, buckwheat wild, cockle cow, cleavers, lady's-thumb, sow-thistle perennial, smartweed green, spurry corn, thistle Canada | 93.1–117 mL/acre | — |
| Non-crop | beard goat's, cherry ground, knapweed diffuse, sage pasture, sorrel sheep, spurge thyme-leafed, weed poverty | 1862 mL/acre | — |
| Non-crop | bindweed field, daisy English, dock curled, goldenrod, ragwort tansy, sow-thistle perennial, thistle Canada | 850 mL/acre | — |
| Oats | Annual grasses and annual broadleaf weeds | 127 mL/acre | — |
| Oats | Broadleaf weeds | 93.1–117 mL/acre | — |
| Pasture | Alder, aspen, poplar, cherry western snowberry, buckbrush, wolf willow, wild rose | — | — |
| Pasture | Western snowberry | 1477 mL/acre | — |
| Pasture | aspen, poplar | 1315 mL/acre | — |
| Pasture | beard goat's, cherry ground, knapweed diffuse, sage pasture, sorrel sheep, spurge thyme-leafed, weed poverty | 1862 mL/acre | — |
| Pasture | bindweed field, daisy English, dock curled, goldenrod, ragwort tansy, sow-thistle perennial, thistle Canada | 850 mL/acre | — |
| Pasture | poison ivy | 668 mL/acre | — |
| Pasture | prickly rose | 1477 mL/acre | — |
| Pasture | volunteer alfalfa | 243 mL/acre | — |
| Rangeland | beard goat's, cherry ground, knapweed diffuse, sage pasture, sorrel sheep, spurge thyme-leafed, weed poverty | 1862 mL/acre | — |
| Rangeland | bindweed field, daisy English, dock curled, goldenrod, ragwort tansy, sow-thistle perennial, thistle Canada | 850 mL/acre | — |
| Red Fescue | buckwheat wild, buckwheat tartary, cockle cow, clover, lady's-thumb, sow-thistle perennial, spurry corn, smartweed green, thistle Canada | 243 mL/acre | — |
| Rye | Annual grasses and annual broadleaf weeds | 127 mL/acre | — |
| Rye | Broadleaf weeds | 93.1–117 mL/acre | — |
| Stubble | bindweed field, daisy English, dock curled, goldenrod, ragwort tansy, sow thistle perennial, thistle Canada | 506–1012 mL/acre | — |
| Summerfallow | Annual broadleaf weeds | 93.1–243 mL/acre | — |
| Summerfallow | Thistle Canada (low growing rosettes 15-25 cm across) | 506 mL/acre | — |
| Summerfallow | bindweed field, daisy English, dock curled, goldenrod, ragwort tansy, sow thistle perennial, thistle Canada | 506–1012 mL/acre | — |
| Wheat | Annual grasses and annual broadleaf weeds | 127 mL/acre | — |
| Wheat | Broadleaf weeds | 93.1–117 mL/acre | — |
| Wheat | Broadleaf weeds (buckwheat, tartary buckwheat, wild cockle, cow cleavers, lady's thumb, sow-thistle perennial, smartweed green, spurry corn, thistle Canada) | 93.1–117 mL/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.