Back to Label Library
FOLTAX 50 WP
PCP #34164 · Aako B.v. · Fungicide
Group M04
Group M04 wettable powder fungicide containing 50% folpet for control of various fungal diseases including powdery mildew, downy mildew, anthracnose, black rot, and leaf spots on grapes, vegetables, and ornamental plants.
Registered uses (55)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Aster | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | 48 d |
| Aster | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | 16 d |
| Aster | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | — |
| Carnation | Alternaria Leaf Spot (Alternaria dianthicola) | 0.809 kg/acre | 48 d |
| Carnation | Alternaria Leaf Spot (Alternaria dianthicola) | 0.809 kg/acre | 16 d |
| Carnation | Alternaria Leaf Spot (Alternaria dianthicola) | 0.809 kg/acre | — |
| China Aster | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | 48 d |
| China Aster | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | 16 d |
| China Aster | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | — |
| Chrysanthemum | Powdery Mildew (Golovinomyces cichoracearum, G. chrysanthemi) | 0.809 kg/acre | 48 d |
| Chrysanthemum | Powdery Mildew (Golovinomyces cichoracearum, G. chrysanthemi) | 0.809 kg/acre | 16 d |
| Chrysanthemum | Powdery Mildew (Golovinomyces cichoracearum, G. chrysanthemi) | 0.809 kg/acre | — |
| Chrysanthemum | Septoria Leaf Spot (Septoria chrysanthemi) | 0.809 kg/acre | 48 d |
| Chrysanthemum | Septoria Leaf Spot (Septoria chrysanthemi) | 0.809 kg/acre | 16 d |
| Chrysanthemum | Septoria Leaf Spot (Septoria chrysanthemi) | 0.809 kg/acre | — |
| Cucumber | Anthracnose (Colletotrichum orbiculare) | 0.809–1.62 kg/acre | 11 d |
| Cucumber | Downy mildew (Pseudoperonospora cubensis) | 0.809–1.62 kg/acre | 11 d |
| Cucumber | Powdery mildew (Podosphaera xanthii) | 0.809–1.62 kg/acre | 11 d |
| Grape | Black rot (Guignardia bidwellii) | 0.809 kg/acre | — |
| Grape | Dead arm (Phomopsis viticola) | 0.809 kg/acre | — |
| Grape | Downy mildew (Plasmopara viticola) | 0.809 kg/acre | — |
| Grape | Powdery mildew (Uncinula necator) | 0.809 kg/acre | — |
| Iris | Didymellina Leaf Spot (Didymellina macrospora) | 0.809 kg/acre | 48 d |
| Iris | Didymellina Leaf Spot (Didymellina macrospora) | 0.809 kg/acre | 16 d |
| Iris | Didymellina Leaf Spot (Didymellina macrospora) | 0.809 kg/acre | — |
| Marigold | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | 48 d |
| Marigold | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | — |
| Melon | Anthracnose (Colletotrichum orbiculare) | 0.809–1.62 kg/acre | 11 d |
| Melon | Downy mildew (Pseudoperonospora cubensis) | 0.809–1.62 kg/acre | 11 d |
| Melon | Powdery mildew (Podosphaera xanthii) | 0.809–1.62 kg/acre | 11 d |
| Phlox | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | 48 d |
| Phlox | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | 16 d |
| Phlox | Powdery Mildew (Golovinomyces cichoracearum) | 0.809 kg/acre | — |
| Poinsettia | Pythium Root Rot (Pythium aphanidermatum) | 0.809–0.915 kg/acre | — |
| Pumpkin | Anthracnose (Colletotrichum orbiculare) | 0.809–1.62 kg/acre | 11 d |
| Pumpkin | Downy mildew (Pseudoperonospora cubensis) | 0.809–1.62 kg/acre | 11 d |
| Pumpkin | Powdery mildew (Podosphaera xanthii) | 0.809–1.62 kg/acre | 11 d |
| Rose | Powdery mildew (Podosphaera pannosa) | 0.809 kg/acre | 48 d |
| Rose | Powdery mildew (Podosphaera pannosa) | 0.809 kg/acre | 16 d |
| Rose | Powdery mildew (Podosphaera pannosa) | 0.809 kg/acre | — |
| Snapdragon | Anthracnose (Colletotrichum destructivum) | 0.809 kg/acre | 48 d |
| Snapdragon | Anthracnose (Colletotrichum destructivum) | 0.809 kg/acre | 16 d |
| Snapdragon | Powdery Mildew (Golovinomyces orontii) | 0.809 kg/acre | 48 d |
| Snapdragon | Powdery Mildew (Golovinomyces orontii) | 0.809 kg/acre | 16 d |
| Squash | Anthracnose (Colletotrichum orbiculare) | 0.809–1.62 kg/acre | 11 d |
| Squash | Downy mildew (Pseudoperonospora cubensis) | 0.809–1.62 kg/acre | 11 d |
| Squash | Powdery mildew (Podosphaera xanthii) | 0.809–1.62 kg/acre | 11 d |
| Strawberry | Fruit rot (Botrytis cinerea) | 0.809 kg/acre | 11 d |
| Strawberry | Gray mold (Botrytis cinerea) | 0.809 kg/acre | 11 d |
| Strawberry | Leaf spot (Mycosphaerella fragariae) | 0.809 kg/acre | 11 d |
| Tomato | Anthracnose (Colletotrichum coccodes) | 1.62 kg/acre | 1 d |
| Tomato | Anthracnose (Colletotrichum coccodes) | 1.62 kg/acre | 16 d |
| Zinnia | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | 48 d |
| Zinnia | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | 16 d |
| Zinnia | Alternaria Leaf Spot (Alternaria zinnia) | 0.809 kg/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.