YieldShield RESFLURA Soilsorb
PCP #34586 · Rath Holdco Inc. · Herbicide
Group 3 granular herbicide containing 10% ethalfluralin for pre-emergent control of annual grasses and broadleaf weeds in canola, field peas, mustard, sunflowers, alfalfa establishment, pulses, herbs and spices, and industrial hemp. Applied as fall or spring application with incorporation required within 24 hours.
Registered uses (15)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Bean | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Canola | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Caraway | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Coriander | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Dill | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Fababean | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Hemp | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Hemp | Annual grasses and broadleaf weeds | 3.44–4.45 kg/acre | — |
| Lentil | Annual grasses and broadleaf weeds | 4.45–5.67 kg/acre | — |
| Mustard | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Pea | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Safflower | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Soybean | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
| Sunflower | Annual grasses and broadleaf weeds | 3.44–5.67 kg/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.