VIKING™ 540 Glyphosate Herbicide
PCP #34787 · Viking Crop Production Partners Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in Roundup Ready crops (canola, soybean, corn, sugar beets), preharvest applications in cereals and pulses, tree and vine crops, non-cropland areas, and turf renovation. Water soluble solution formulation containing 540 g a.e./L glyphosate as potassium salt.
Registered uses (49)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d |
| Blueberry | Annual and perennial weeds | 0.757–1.51 L/acre | 30 d |
| Blueberry | Annual and perennial weeds | — | — |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | — |
| Canola | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Cereals | Annual and perennial weeds | 0.202–0.943 L/acre | — |
| Cereals | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Chickpea | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | — |
| Cranberry | Annual and perennial weeds | — | 30 d |
| Dry beans | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Fava Bean | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d |
| Flax | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Forage and Pasture | Annual and perennial weeds | 0.676–1.35 L/acre | 3 d |
| Forage and Pasture | Annual and perennial weeds | — | — |
| Ginseng | Volunteer cereals | 0.676 L/acre | — |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d |
| Lentils | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Lupin | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Non-cropland | Alder, Maple, Raspberry/Salmonberry | 1.62 L/acre | — |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | — |
| Non-cropland | Birch, Cherry, Poplar, Western Snowberry, Willow | 0.809–1.62 L/acre | — |
| Non-cropland | Canada Thistle | 1.28–1.89 L/acre | — |
| Non-cropland | Other perennials | 1.89–3.24 L/acre | — |
| Non-cropland | Purple Loosestrife | 1.62 L/acre | — |
| Non-cropland | Quackgrass | 0.676–1.89 L/acre | — |
| Non-cropland | Trees and woody plants | — | — |
| Nursery Stock | Annual and perennial weeds | — | — |
| Oats | Annual and perennial weeds | 0.202–0.943 L/acre | — |
| Oats | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Pasture | Annual and perennial weeds | — | — |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Peas | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Poplar | Annual and perennial weeds | 3.24 L/acre | — |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | 80 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Strawberry | Annual and perennial weeds | 0.202–0.943 L/acre | 30 d |
| Sugar Beet | Annual weeds | 0.336–0.676 L/acre | 30 d |
| Sugar Beet | Dodder species | — | — |
| Turfgrass | Annual and perennial weeds | 0.676–3.24 L/acre | — |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Wheat | Annual and perennial weeds | 0.202–0.943 L/acre | — |
| Wheat | Annual and perennial weeds | 0.676 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.