Prairie Alliance Glufosinate Herbicide and Crop Desiccant
PCP #34873 · Crop Shield Chemicals Inc. · Herbicide
Group 10 non-selective herbicide and crop desiccant containing glufosinate-ammonium for use on glufosinate-tolerant canola (LibertyLink varieties), and for desiccation of lentils, potatoes, and alfalfa grown for seed. Controls a broad spectrum of annual and perennial broadleaf weeds and grasses. For sale and use in Prairie Provinces and Interior of British Columbia only.
Registered uses (40)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | Crop desiccation and weed desiccation | 1.09 L/acre | — |
| Canola | Barnyard Grass | 0.809 L/acre | — |
| Canola | Canada Thistle | 1.08 L/acre | — |
| Canola | Canada Thistle (heavy populations - better top growth suppression) | 1.62 L/acre | — |
| Canola | Canada Thistle (heavy populations - top growth suppression only) | 1.35 L/acre | — |
| Canola | Cleavers | 1.35 L/acre | — |
| Canola | Common Chickweed | 1.08 L/acre | — |
| Canola | Cow Cockle | 0.538 L/acre | — |
| Canola | Dandelion | 1.35 L/acre | — |
| Canola | Flixweed | 1.35 L/acre | — |
| Canola | Green Foxtail | 0.809 L/acre | — |
| Canola | Hemp-nettle | 1.08 L/acre | — |
| Canola | Hemp-nettle | 1.35 L/acre | — |
| Canola | Kochia | 1.08 L/acre | — |
| Canola | Lady's Thumb | 0.809 L/acre | — |
| Canola | Lamb's-quarters | 0.809 L/acre | — |
| Canola | Perennial Sow Thistle | 1.08 L/acre | — |
| Canola | Quackgrass | 1.08 L/acre | — |
| Canola | Quackgrass (heavy populations - season long control) | 1.62 L/acre | — |
| Canola | Quackgrass (heavy populations) | 1.35 L/acre | — |
| Canola | Quackgrass (improved top growth control) | 1.35 L/acre | — |
| Canola | Redroot Pigweed | 1.08 L/acre | — |
| Canola | Round-leaved Mallow | 1.08 L/acre | — |
| Canola | Russian Thistle | 0.809 L/acre | — |
| Canola | Scentless Chamomile | 1.08 L/acre | — |
| Canola | Shepherd's-purse | 1.08 L/acre | — |
| Canola | Smartweed | 0.809 L/acre | — |
| Canola | Stinkweed | 0.809 L/acre | — |
| Canola | Stork's Bill | 1.35 L/acre | — |
| Canola | Volunteer Barley | 1.08 L/acre | — |
| Canola | Volunteer Barley (heavy populations - suppression only) | 1.35 L/acre | — |
| Canola | Volunteer Flax | 0.809 L/acre | — |
| Canola | Volunteer Wheat | 1.08 L/acre | — |
| Canola | Volunteer Wheat (heavy populations) | 1.35 L/acre | — |
| Canola | Wild Buckwheat | 1.08 L/acre | — |
| Canola | Wild Buckwheat (heavy populations) | 1.35 L/acre | — |
| Canola | Wild Mustard | 0.809 L/acre | — |
| Canola | Wild Oats | 1.35 L/acre | — |
| Lentils | Crop desiccation and weed desiccation | 0.809–1.09 L/acre | 9 d |
| Potato | Crop desiccation and weed desiccation | 1.21 L/acre | 9 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.