CO-OP VECTOR® 540 II
PCP #34993 · Interprovincial Cooperative Limited · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial grasses and broadleaf weeds in cropland (prior to planting, postemergent in Roundup Ready crops, and preharvest applications) and non-cropland areas. Also used for pasture renovation, tree crops, berries, asparagus, ginseng, and turf renovation.
Registered uses (62)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All crops | Alfalfa | 1–1.35 L/acre | — |
| All crops | Annual grasses and broadleaved weeds (8-15 cm) | 0.271 L/acre | — |
| All crops | Annual grasses and broadleaved weeds (over 15 cm) | 0.943 L/acre | — |
| All crops | Annual grasses and broadleaved weeds (up to 15 cm) | 0.336–0.514 L/acre | — |
| All crops | Annual grasses and broadleaved weeds (up to 15 cm) | 0.607 L/acre | — |
| All crops | Annual grasses and broadleaved weeds (up to 8 cm) | 0.202 L/acre | — |
| All crops | Canada Thistle (bud stage or beyond) | 1.28–1.89 L/acre | — |
| All crops | Canada Thistle (rosette stage) | 0.676 L/acre | — |
| All crops | Common Milkweed | 0.676–3.24 L/acre | — |
| All crops | Dandelion (<15 cm) | 0.676 L/acre | — |
| All crops | Dandelion (>15 cm) | 1–1.35 L/acre | — |
| All crops | Field Bindweed | 1.89–3.24 L/acre | — |
| All crops | Foxtail Barley | 0.676–1.35 L/acre | — |
| All crops | Other Perennials | 1.89–3.24 L/acre | — |
| All crops | Quackgrass (light to moderate infestations) | 0.676 L/acre | — |
| All crops | Quackgrass (long term control, heavy infestations) | 0.676–1.89 L/acre | — |
| All crops | Toadflax | 0.676 L/acre | — |
| Apple | Weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Weeds | 0.336–0.676 L/acre | 7 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d |
| Blueberry | Weeds | — | — |
| Canola | Annual and perennial weeds | 0.223–0.506 L/acre | — |
| Canola | Annual and perennial weeds | 0.672 L/acre | — |
| Canola | Annual and perennial weeds | 1.35 L/acre | — |
| Canola | Annual grasses and broadleaves | 0.223–0.514 L/acre | — |
| Canola | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Cereals | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d |
| Chickpea | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Corn | Annual and perennial weeds | 0.676 L/acre | — |
| Cranberry | Weeds | — | 30 d |
| Dry beans | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Fava Bean | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Flax | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Forage and Pasture | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Ginseng | Weeds | — | — |
| Grapes | Weeds | 0.607–3.24 L/acre | 14 d |
| Grasses for Seed Production | Weeds | — | — |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d |
| Lentils | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Lupin | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | — |
| Non-cropland | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | 0.809–1.62 L/acre | — |
| Non-cropland | Brush and Trees (Maple, Raspberry/Salmonberry, Alder) | 1.62 L/acre | — |
| Non-cropland | Canada Thistle (bud stage) | 1.28–1.89 L/acre | — |
| Non-cropland | Other Perennials | 1.89–3.24 L/acre | — |
| Non-cropland | Purple Loosestrife | 1.62 L/acre | — |
| Non-cropland | Quackgrass | 0.676 L/acre | — |
| Non-cropland | Quackgrass (heavy infestations) | 1.28–1.89 L/acre | — |
| Oats | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Pasture | Weeds | — | — |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d |
| Peas | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | — |
| Soybean | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
| Strawberry | Weeds | — | 30 d |
| Turf grass | Weeds | 0.676–3.24 L/acre | — |
| Walnut | Weeds | 0.607–3.24 L/acre | — |
| Wheat | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.