FORTRAN® 540 II
PCP #34995 · Interprovincial Cooperative Limited · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in Roundup Ready canola, soybeans, and corn; preharvest applications in wheat, barley, oats, canola, flax, lentils, peas, dry beans, soybeans, and forages; tree, vine, and berry crops; and non-cropland areas. Also used for spot treatment, summerfallow, minimum and zero tillage systems, pasture renovation, and forage seed production.
Registered uses (38)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Weeds | 0.336–0.676 L/acre | 7 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d |
| Blueberry | Weeds | — | — |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass) and annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's-quarters, non-Roundup Ready volunteer canola, hempnettle, lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, stork's-bill, flixweed, narrow-leaved hawk's beard, round-leaved mallow) | 0.223–0.514 L/acre | — |
| Canola | Annual grasses and broadleaves, perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley, field bindweed, yellow nutsedge) | 0.223–1.35 L/acre | — |
| Canola | Perennials (Canada thistle, perennial sow thistle, dandelion - suppression; quackgrass, foxtail barley, Canada thistle, perennial sow thistle - season-long control) | 0.223–0.672 L/acre | — |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d |
| Chestnut | Weeds | 0.607–3.24 L/acre | — |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hemp-nettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed (suppression), yellow nutsedge (suppression), field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood | 0.676 L/acre | — |
| Cranberry | Weeds | — | 30 d |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Filbert | Weeds | 0.607–0.943 L/acre | 14 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 3 d |
| Ginseng | Weeds | 0.676 L/acre | — |
| Ginseng | Weeds | 0.676 L/acre | — |
| Grapes | Weeds | 0.607–3.24 L/acre | 14 d |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d |
| Japanese Heartnut | Weeds | 0.607–3.24 L/acre | — |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d |
| Poplar | Weeds | 3.24 L/acre | — |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hemp-nettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed (suppression), yellow nutsedge (suppression), field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood | 0.676 L/acre | — |
| Strawberry | Weeds | — | 30 d |
| Walnut | Weeds | 0.607–3.24 L/acre | — |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.