PCP #35015 · Syngenta Canada Inc. · Herbicide
Group 2 selective herbicide for early post-emergence broad-spectrum control of broadleaf and grass weeds in field peas, soybeans, dry beans, and imidazolinone-tolerant lentils. Contains imazamox as ammonium salt at 80 g/L.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Bean | Broadleaf and grass weeds | 80.9 mL/acre | 75 d |
| Bean | Broadleaf and grass weeds | 101 mL/acre | 75 d |
| Bean | Broadleaf and grass weeds | 101 mL/acre | 75 d |
| Bean | Volunteer Canola (cotyledon to 4-leaf stage) | 75.9 mL/acre | 75 d |
| Dry Beans | Broadleaf and grass weeds | 101 mL/acre | 75 d |
| Dry Beans | Broadleaf and grass weeds | 80.9 mL/acre | 75 d |
| Dry Beans | Broadleaf and grass weeds | 101 mL/acre | 75 d |
| Dry Beans | Volunteer Canola | 75.9 mL/acre | 75 d |
| Field Pea | Broadleaf and grass weeds | 80.9 mL/acre | 60 d |
| Field Pea | Broadleaf and grass weeds | 101 mL/acre | 60 d |
| Lentil | Broadleaf and grass weeds | 101 mL/acre | 60 d |
| Lentil | Broadleaf and grass weeds | 80.9 mL/acre | 60 d |
| Lentil | Broadleaf and grass weeds | 101 mL/acre | 60 d |
| Lentil | Broadleaf and grass weeds | 80.9 mL/acre | 60 d |
| Pea | Broadleaf and grass weeds | 80.9 mL/acre | 60 d |
| Pea | Broadleaf and grass weeds | 101 mL/acre | 60 d |
| Pea | Broadleaf weeds | 101 mL/acre | 60 d |
| Pea | Broadleaf weeds | 101 mL/acre | 60 d |
| Pea | Volunteer Canola | 75.9 mL/acre | 60 d |
| Pea | Volunteer Canola (cotyledon to 4-leaf stage) | 75.9 mL/acre | 60 d |
| Soybean | Broadleaf and grass weeds | 101 mL/acre | 85 d |
| Soybean |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.
| Broadleaf and grass weeds |
| 80.9 mL/acre |
| 85 d |
| Soybean | Broadleaf and grass weeds | 101 mL/acre | 85 d |
| Soybean | Broadleaf and grass weeds | 101 mL/acre | 85 d |
| Soybean | Broadleaf and grass weeds | 80.9 mL/acre | 85 d |
| Soybean | Broadleaf and grass weeds | 101 mL/acre | 85 d |
| Soybean | Volunteer Canola | 75.9 mL/acre | 85 d |
| Soybean | Volunteer Canola (cotyledon to 4-leaf stage) | 75.9 mL/acre | 85 d |