Carleton Glyphosate 540 Liquid Herbicide Solution
PCP #35037 · Carleton Crop Solution Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in Roundup Ready crops (canola, soybeans, corn, sugar beets), preharvest applications in cereals and other crops, tree/vine/berry crops, and non-cropland areas. Provides broad-spectrum weed control including quackgrass, Canada thistle, field bindweed, and other difficult perennials.
Registered uses (68)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All Crops | Annual grasses and broadleaves | 0.202–0.943 L/acre | — |
| All Crops | Emerged weeds | — | — |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d |
| Barley | Annual weeds and quackgrass | — | — |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | — |
| Bean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | — |
| Blueberry | Annual and perennial weeds | — | — |
| Blueberry | Annual weeds and quackgrass | — | — |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d |
| Canola | Annual grasses, annual broadleaves, perennials (suppression and season-long control) | 0.223–0.514 L/acre | — |
| Canola | Non-Roundup Ready canola pollen parental line(s) | 0.336–0.676 L/acre | — |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | — |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | — |
| Corn | Annual weeds and quackgrass | — | — |
| Cranberry | Annual and perennial weeds | — | 30 d |
| Cropland | Alfalfa | 1–1.35 L/acre | — |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | — |
| Forage | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676–1.35 L/acre | — |
| Forage Grasses and Legumes | Annual weeds and quackgrass | — | — |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | — |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | — |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | — |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Non-Crop | Alder, Birch, Cedar, Cherry, Douglas Fir, Hemlock, Maple, Pine, Poplar, Willow | — | — |
| Non-Crop | Alder, Birch, Cedar, Cherry, Douglas Fir, Hemlock, Maple, Pine, Poplar, Willow | — | — |
| Non-Crop | Annual grasses and broadleaves | 0.607–0.943 L/acre | — |
| Non-Crop | Birch, Cherry, Poplar, Western Snowberry, Willow | 0.809–1.62 L/acre | — |
| Non-Crop | Canada Thistle | 1.28–1.89 L/acre | — |
| Non-Crop | Existing turf and weeds | 0.676–3.24 L/acre | — |
| Non-Crop | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | — |
| Non-Crop | Other Perennials | 1.89–3.24 L/acre | — |
| Non-Crop | Purple Loosestrife | 1.62 L/acre | — |
| Non-Crop | Quackgrass | 0.676–1.89 L/acre | — |
| Oats | Annual weeds and quackgrass | — | — |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | — |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | — |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Perennial Weed Control | Canada Thistle | 0.676 L/acre | — |
| Perennial Weed Control | Canada Thistle | 1.28–1.89 L/acre | — |
| Perennial Weed Control | Common Milkweed | 0.676–3.24 L/acre | — |
| Perennial Weed Control | Field Bindweed | 1.89–3.24 L/acre | — |
| Perennial Weed Control | Foxtail Barley | 0.676–1.35 L/acre | — |
| Perennial Weed Control | Other Perennials | 1.89–3.24 L/acre | — |
| Perennial Weed Control | Quackgrass | 0.676–1.89 L/acre | — |
| Perennial Weed Control | Toadflax | 0.676 L/acre | — |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Poplar | Actively growing weeds | 3.24 L/acre | — |
| Soybean | Annual weeds and quackgrass | — | — |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | — |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail species, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-Roundup Ready canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber, volunteer adzuki beans, biennial wormwood, horse-nettle, tall waterhemp | 0.676–1.35 L/acre | 100 d |
| Strawberry | Annual and perennial weeds | — | 30 d |
| Strawberry | Annual weeds and quackgrass | — | — |
| Sugar Beet | Dodder | — | — |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Wheat | Annual weeds and quackgrass | — | — |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.