KONGFU GLYPHOSATE POTASSIUM SALT 540 LIQUID HERBICIDE
PCP #35078 · Three Brothers Cropscience Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in cropland, tree crops, berries, and non-crop areas. For use prior to planting all crops, in minimum and zero tillage systems, post-emergent in Roundup Ready crops, preharvest applications, pasture renovation, and spot treatments.
Registered uses (57)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All Crops | Annual weeds 8-15 cm | 0.271 L/acre | — |
| All Crops | Annual weeds over 15 cm | 0.943 L/acre | — |
| All Crops | Annual weeds up to 15 cm | 0.336–0.514 L/acre | — |
| All Crops | Annual weeds up to 8 cm | 0.202 L/acre | — |
| All Crops | Crab grass and annual blue grass up to 15 cm | 0.607 L/acre | — |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Annual and perennial weeds | 0.336–0.676 L/acre | 7 d |
| Blueberry | Annual and perennial weeds | 0.757–1.51 L/acre | 30 d |
| Blueberry | Annual and perennial weeds | — | — |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | — |
| Canola | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Cereals | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Chickpea | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Corn | Annual and perennial weeds | 0.676 L/acre | — |
| Corn | Annual and perennial weeds | 1.35 L/acre | — |
| Cranberry | Annual and perennial weeds | — | 30 d |
| Dry beans | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Fava Bean | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d |
| Flax | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Forage and Pasture | Annual and perennial weeds | 0.676–1.35 L/acre | 3 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | — |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | — |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Lentils | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Lupin | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Oats | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Pasture | Alfalfa | 1–1.35 L/acre | — |
| Pasture | Canada Thistle (bud stage or beyond) | 1.28–1.89 L/acre | — |
| Pasture | Canada Thistle (rosette stage) | 0.676 L/acre | — |
| Pasture | Common Milkweed (bud to full bloom) | 0.676 L/acre | — |
| Pasture | Common Milkweed (heavy infestations) | 3.24 L/acre | — |
| Pasture | Dandelion (<15 cm) | 0.676 L/acre | — |
| Pasture | Dandelion (>15 cm) | 1–1.35 L/acre | — |
| Pasture | Field Bindweed | 1.89–3.24 L/acre | — |
| Pasture | Foxtail Barley | 0.676–1.35 L/acre | — |
| Pasture | Other perennials | 1.89–3.24 L/acre | — |
| Pasture | Quackgrass (heavy infestations) | 0.676–1.89 L/acre | — |
| Pasture | Quackgrass (light to moderate infestations) | 0.676 L/acre | — |
| Pasture | Toadflax (vegetative stage) | 0.676 L/acre | — |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Peas | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 80 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Soybean | Annual and perennial weeds (season-long control) | 1.35 L/acre | 100 d |
| Strawberry | Annual and perennial weeds | — | 30 d |
| Sugar Beet | Dodder | — | — |
| Sugar Beet | Emerged weeds up to 15 cm | 0.336–0.931 L/acre | 30 d |
| Summerfallow | Annual and perennial weeds | 0.202–3.24 L/acre | — |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Wheat | Annual and perennial weeds | 0.676 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.