Back to Label Library
MJSK GLYPHOSATE 540 LIQUID SOLUTION
PCP #35158 · Jiangsu Agrochem Laboratory Co., Ltd. · Herbicide
Group 9
Group 9 glyphosate herbicide for control of annual and perennial weeds in various cropping systems including Roundup Ready crops, preharvest applications, pasture renovation, tree crops, berries, and non-cropland areas.
Registered uses (64)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | Annual and perennial weeds | 0.676–1.35 L/acre | 5 d |
| All crops | Annual weeds 8-15 cm | 0.271 L/acre | — |
| All crops | Annual weeds over 15 cm | 0.943 L/acre | — |
| All crops | Annual weeds up to 15 cm including crabgrass, annual blue grass, kochia, prickly lettuce | 0.607 L/acre | — |
| All crops | Annual weeds up to 15 cm including downy brome, giant foxtail, Persian darnel | 0.336–0.514 L/acre | — |
| All crops | Annual weeds up to 8 cm | 0.202 L/acre | — |
| Apple | Annual and perennial weeds | — | — |
| Apricot | Annual and perennial weeds | — | — |
| Asparagus | Annual and perennial weeds | — | — |
| Barley | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Blueberry | Annual and perennial weeds | — | — |
| Canary Seed | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | — |
| Canola | Annual and perennial weeds | 0.223–1.35 L/acre | — |
| Canola | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Cherry | Annual and perennial weeds | — | — |
| Chestnut | Annual and perennial weeds | — | — |
| Chickpeas | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | — |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | 30 d |
| Cranberry | Annual and perennial weeds | — | — |
| Dry Beans | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Fava Beans | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Filbert | Annual and perennial weeds | — | — |
| Flax | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Forage | Annual and perennial weeds | 0.676–1.35 L/acre | 3 d |
| Ginseng | Annual and perennial weeds | — | — |
| Grapes | Annual and perennial weeds | — | — |
| Grasses for Seed Production | Annual and perennial weeds | — | — |
| Hazelnut | Annual and perennial weeds | — | — |
| Japanese heartnut | Annual and perennial weeds | — | — |
| Lentils | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Lupin | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Nectarine | Annual and perennial weeds | — | — |
| Non-Cropland | Annual and perennial weeds | — | — |
| Non-cropland | Annual and perennial weeds | — | — |
| Oats | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Pasture | Annual and perennial weeds | — | — |
| Peach | Annual and perennial weeds | — | — |
| Pear | Annual and perennial weeds | — | — |
| Peas | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Plum | Annual and perennial weeds | — | — |
| Soybean | Annual and perennial weeds | 0.676–1.89 L/acre | — |
| Soybean | Annual and perennial weeds | 0.676–1.35 L/acre | — |
| Soybean | Annual and perennial weeds | 0.676–1.89 L/acre | — |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 7 d |
| Strawberry | Annual and perennial weeds | — | — |
| Sugar Beet | Annual and perennial weeds | 0.336–0.931 L/acre | 30 d |
| Summerfallow | Alfalfa | 1–1.35 L/acre | — |
| Summerfallow | Canada Thistle (bud stage or beyond) | 1.28–2.83 L/acre | — |
| Summerfallow | Canada Thistle (rosette stage) | 0.676 L/acre | — |
| Summerfallow | Common Milkweed | 0.676–3.24 L/acre | — |
| Summerfallow | Common reed | 0.809–3.24 L/acre | — |
| Summerfallow | Dandelion (<15 cm) | 0.676 L/acre | — |
| Summerfallow | Dandelion (>15 cm) | 1–1.35 L/acre | — |
| Summerfallow | Field Bindweed | 1.89–3.24 L/acre | — |
| Summerfallow | Foxtail Barley | 0.676–1.35 L/acre | — |
| Summerfallow | Other Perennials | 1.89–3.24 L/acre | — |
| Summerfallow | Quackgrass (heavy infestations) | 0.676–1.89 L/acre | — |
| Summerfallow | Quackgrass (light to moderate infestations) | 0.676 L/acre | — |
| Summerfallow | Toadflax | 0.676 L/acre | — |
| Turf grass | Annual and perennial weeds | — | — |
| Walnut | Annual and perennial weeds | — | — |
| Wheat | Annual and perennial weeds | 0.676 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.