Tide Glufosinate ammonium 200SL Herbicide
PCP #35239 · Tide International Canada Inc. · Herbicide
Group 10 herbicide containing glufosinate-ammonium at 200 g/L for control of annual and perennial broadleaf weeds and grasses in glufosinate-tolerant canola, corn, and soybeans. Provides post-emergence control of labeled weeds with season-long suppression of Canada Thistle, Field Bindweed, and Quackgrass.
Registered uses (29)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Canola | Canada Thistle, Field Bindweed | 0.809 L/acre | 60 d |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Shepherd's-purse, Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass | 0.607 L/acre | 60 d |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Shepherd's-purse, Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass, Proso Millet, Chickweed, Cocklebur, Ragweed, Redroot Pigweed | 0.607 L/acre | — |
| Canola | Lamb's-quarters, Perennial Sowthistle, Ragweed, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard | 0.809 L/acre | 60 d |
| Canola | Proso Millet, Chickweed, Cocklebur, Ragweed, Redroot Pigweed | 0.607 L/acre | 60 d |
| Canola | Quackgrass | 1.01 L/acre | 60 d |
| Canola | Quackgrass (season long suppression) | 1.01 L/acre | — |
| Canola | Remove segregating wild type plants | 1.01 L/acre | — |
| Canola | Segregating wild type plants | 1.01 L/acre | 60 d |
| Canola | Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Lady's-thumb | 0.809 L/acre | 60 d |
| Canola | Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Canada Thistle, Field Bindweed | 0.809 L/acre | — |
| Corn | Canada Thistle, Field Bindweed | 0.809 L/acre | 86 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Shepherd's-purse, Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass | 0.607 L/acre | 86 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Shepherd's-purse, Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass, Proso Millet, Chickweed, Cocklebur, Ragweed, Redroot Pigweed | 0.607 L/acre | 86 d |
| Corn | Lamb's-quarters, Perennial Sowthistle, Ragweed, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard | 0.809 L/acre | 86 d |
| Corn | Proso Millet, Chickweed, Cocklebur, Ragweed, Redroot Pigweed | 0.607 L/acre | 86 d |
| Corn | Quackgrass | 1.01 L/acre | 86 d |
| Corn | Quackgrass (season long suppression) | 1.01 L/acre | 86 d |
| Corn | Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Lady's-thumb | 0.809 L/acre | 86 d |
| Corn | Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Canada Thistle, Field Bindweed | 0.809 L/acre | 86 d |
| Soybean | Canada Thistle, Field Bindweed | 0.809 L/acre | 70 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Shepherd's-purse, Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass | 0.607 L/acre | 70 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Shepherd's-purse, Barnyard Grass, Bristly Foxtail, Fall Panicum, Old Witchgrass, Proso Millet, Chickweed, Cocklebur, Ragweed, Redroot Pigweed | 0.607 L/acre | 70 d |
| Soybean | Lamb's-quarters, Perennial Sowthistle, Ragweed, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard | 0.809 L/acre | 70 d |
| Soybean | Proso Millet, Chickweed, Cocklebur, Ragweed, Redroot Pigweed | 0.607 L/acre | 70 d |
| Soybean | Quackgrass | 1.01 L/acre | 70 d |
| Soybean | Quackgrass (season long suppression) | 1.01 L/acre | 70 d |
| Soybean | Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Lady's-thumb | 0.809 L/acre | 70 d |
| Soybean | Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Canada Thistle, Field Bindweed | 0.809 L/acre | 70 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.