Back to Label Library
NIRVANA GA200 Herbicide
PCP #35290 · Northern Cropscience Inc. · Herbicide
Group 10
Group 10 herbicide containing glufosinate ammonium at 200 g/L for control of annual and perennial broadleaf and grass weeds in glufosinate ammonium tolerant Canola, Corn, and Soybeans. Works primarily as a contact herbicide requiring thorough coverage.
Registered uses (79)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Canola | Barnyard Grass | 0.809 L/acre | — |
| Canola | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.809 L/acre | — |
| Canola | Bristly Foxtail | 0.809 L/acre | — |
| Canola | Canada Thistle (season long suppression) | 0.809 L/acre | — |
| Canola | Chickweed | 0.607 L/acre | — |
| Canola | Cocklebur | 0.607 L/acre | — |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet | 0.607 L/acre | — |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Redroot Pigweed, Shepherd's-purse | 0.607 L/acre | — |
| Canola | Eastern Black Nightshade | 0.809 L/acre | — |
| Canola | Fall Panicum | 0.809 L/acre | — |
| Canola | Field Bindweed (season long suppression) | 0.809 L/acre | — |
| Canola | Lady's-thumb | 0.809 L/acre | — |
| Canola | Lamb's-quarters | 0.809 L/acre | — |
| Canola | Old Witchgrass | 0.809 L/acre | — |
| Canola | Perennial Sowthistle | 0.809 L/acre | — |
| Canola | Quackgrass | 1.01 L/acre | — |
| Canola | Quackgrass (season long suppression) | 1.01 L/acre | 60 d |
| Canola | Redroot Pigweed | 0.607 L/acre | — |
| Canola | Segregating wild type plants | 1.01 L/acre | — |
| Canola | Shepherd's-purse | 0.607 L/acre | — |
| Canola | Stinkweed | 0.809 L/acre | — |
| Canola | Velvetleaf | 0.809 L/acre | — |
| Canola | Wild Buckwheat | 0.809 L/acre | — |
| Canola | Wild Mustard | 0.809 L/acre | — |
| Canola | Wild Oats | 0.809 L/acre | — |
| Canola | Wormseed Mustard | 0.809 L/acre | — |
| Canola | Yellow Foxtail | 0.809 L/acre | — |
| Corn | Barnyard Grass | 0.809 L/acre | 86 d |
| Corn | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.809 L/acre | 86 d |
| Corn | Bristly Foxtail | 0.809 L/acre | 86 d |
| Corn | Canada Thistle (season long suppression) | 0.809 L/acre | 86 d |
| Corn | Chickweed | 0.607 L/acre | 86 d |
| Corn | Cocklebur | 0.607 L/acre | 86 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet | 0.607 L/acre | 86 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Redroot Pigweed, Shepherd's-purse | 0.607 L/acre | 86 d |
| Corn | Eastern Black Nightshade | 0.809 L/acre | 86 d |
| Corn | Fall Panicum | 0.809 L/acre | 86 d |
| Corn | Field Bindweed (season long suppression) | 0.809 L/acre | 86 d |
| Corn | Lady's-thumb | 0.809 L/acre | 86 d |
| Corn | Lamb's-quarters | 0.809 L/acre | 86 d |
| Corn | Old Witchgrass | 0.809 L/acre | 86 d |
| Corn | Perennial Sowthistle | 0.809 L/acre | 86 d |
| Corn | Quackgrass | 1.01 L/acre | 86 d |
| Corn | Quackgrass (season long suppression) | 1.01 L/acre | 86 d |
| Corn | Redroot Pigweed | 0.607 L/acre | 86 d |
| Corn | Shepherd's-purse | 0.607 L/acre | 86 d |
| Corn | Stinkweed | 0.809 L/acre | 86 d |
| Corn | Velvetleaf | 0.809 L/acre | 86 d |
| Corn | Wild Buckwheat | 0.809 L/acre | 86 d |
| Corn | Wild Mustard | 0.809 L/acre | 86 d |
| Corn | Wild Oats | 0.809 L/acre | 86 d |
| Corn | Wormseed Mustard | 0.809 L/acre | 86 d |
| Corn | Yellow Foxtail | 0.809 L/acre | 86 d |
| Soybean | Barnyard Grass | 0.809 L/acre | 70 d |
| Soybean | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.809 L/acre | 70 d |
| Soybean | Bristly Foxtail | 0.809 L/acre | 70 d |
| Soybean | Canada Thistle (season long suppression) | 0.809 L/acre | 70 d |
| Soybean | Chickweed | 0.607 L/acre | 70 d |
| Soybean | Cocklebur | 0.607 L/acre | 70 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet | 0.607 L/acre | 70 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Redroot Pigweed, Shepherd's-purse | 0.607 L/acre | 70 d |
| Soybean | Eastern Black Nightshade | 0.809 L/acre | 70 d |
| Soybean | Fall Panicum | 0.809 L/acre | 70 d |
| Soybean | Field Bindweed (season long suppression) | 0.809 L/acre | 70 d |
| Soybean | Lady's-thumb | 0.809 L/acre | 70 d |
| Soybean | Lamb's-quarters | 0.809 L/acre | 70 d |
| Soybean | Old Witchgrass | 0.809 L/acre | 70 d |
| Soybean | Perennial Sowthistle | 0.809 L/acre | 70 d |
| Soybean | Quackgrass | 1.01 L/acre | 70 d |
| Soybean | Quackgrass (season long suppression) | 1.01 L/acre | 70 d |
| Soybean | Redroot Pigweed | 0.607 L/acre | 70 d |
| Soybean | Shepherd's-purse | 0.607 L/acre | 70 d |
| Soybean | Stinkweed | 0.809 L/acre | 70 d |
| Soybean | Velvetleaf | 0.809 L/acre | 70 d |
| Soybean | Wild Buckwheat | 0.809 L/acre | 70 d |
| Soybean | Wild Mustard | 0.809 L/acre | 70 d |
| Soybean | Wild Oats | 0.809 L/acre | 70 d |
| Soybean | Wormseed Mustard | 0.809 L/acre | 70 d |
| Soybean | Yellow Foxtail | 0.809 L/acre | 70 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.