Back to Label Library
DKGLAMMO 200 SN Herbicide
PCP #35389 · Zhongshan Chemical Canada Corp. · Herbicide
Group 10
Group 10 herbicide containing glufosinate-ammonium for control of annual and perennial broadleaf weeds and grasses in glufosinate-ammonium tolerant Canola, Corn, and Soybeans. Works primarily as a contact herbicide requiring thorough spray coverage.
Registered uses (20)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Canola | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Common Ragweed, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.809 L/acre | — |
| Canola | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Common Ragweed, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.809 L/acre | — |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Common Ragweed, Redroot Pigweed, Shepherd's-purse | 0.607 L/acre | — |
| Canola | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Common Ragweed, Redroot Pigweed, Shepherd's-purse | 0.607 L/acre | — |
| Canola | Quackgrass | 1.01 L/acre | — |
| Canola | Quackgrass | 1.01 L/acre | — |
| Canola | Segregating wild type plants | 1.01 L/acre | — |
| Canola | Segregating wild type plants within the female population | 1.01 L/acre | — |
| Corn | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Common Ragweed, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.809 L/acre | 86 d |
| Corn | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Common Ragweed, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.809 L/acre | 86 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Common Ragweed, Redroot Pigweed, Shepherd's-purse | 0.607 L/acre | 86 d |
| Corn | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Common Ragweed, Redroot Pigweed, Shepherd's-purse | 0.607 L/acre | 86 d |
| Corn | Quackgrass | 1.01 L/acre | 86 d |
| Corn | Quackgrass | 1.01 L/acre | 86 d |
| Soybean | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Common Ragweed, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.809 L/acre | 70 d |
| Soybean | Barnyard Grass, Bristly Foxtail, Canada Thistle, Fall Panicum, Old Witchgrass, Wild Oats, Yellow Foxtail, Eastern Black Nightshade, Field Bindweed, Lady's-thumb, Lamb's-quarters, Perennial Sowthistle, Common Ragweed, Stinkweed, Velvetleaf, Wild Buckwheat, Wild Mustard, Wormseed Mustard | 0.809 L/acre | 70 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Common Ragweed, Redroot Pigweed, Shepherd's-purse | 0.607 L/acre | 70 d |
| Soybean | Crabgrass, Giant Foxtail, Green Foxtail, Proso Millet, Chickweed, Cocklebur, Common Ragweed, Redroot Pigweed, Shepherd's-purse | 0.607 L/acre | 70 d |
| Soybean | Quackgrass | 1.01 L/acre | 70 d |
| Soybean | Quackgrass | 1.01 L/acre | 70 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.