Back to Label Library
NCS COMETA 480 Herbicide
PCP #35492 · Northern Cropscience Inc. · Herbicide
Group 27
Group 27 herbicide containing mesotrione at 480 g/L for pre-emergent and post-emergent control of broadleaf weeds in field corn, sweet corn, seed corn, cranberries, asparagus, blueberries, sod production, flax, pearl millet, and sorghum.
Registered uses (36)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Asparagus | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Asparagus | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.121 L/acre | — |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.121 L/acre | 60 d |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.121 L/acre | — |
| Blueberry | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.121 L/acre | 60 d |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 60 d |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Blueberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 60 d |
| Corn | Broadleaf weeds | 0.085 L/acre | 50 d |
| Corn | Broadleaf weeds | 0.085 L/acre | — |
| Corn | Tall Waterhemp | 0.121 L/acre | — |
| Corn | Tall waterhemp | 0.121 L/acre | — |
| Corn | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression) | 0.085 L/acre | 100 d |
| Corn | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression) | 0.085 L/acre | 100 d |
| Corn | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression) | 0.085 L/acre | — |
| Corn | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression) | 0.085 L/acre | 50 d |
| Corn | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Corn | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Corn | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Cranberry | eastern black nightshade, redroot pigweed, velvetleaf, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression) | 0.085 L/acre | 60 d |
| Cranberry | eastern black nightshade, redroot pigweed, velvetleaf, goldenrod, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression), cinquefoil (suppression), rushes (suppression), sedges (suppression) | 0.085 L/acre | 60 d |
| Cranberry | eastern black nightshade, redroot pigweed, velvetleaf, goldenrod, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression), cinquefoil (suppression), rushes (suppression), sedges (suppression) | 0.085 L/acre | 60 d |
| Cranberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression) | 0.121 L/acre | 60 d |
| Cranberry | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression), vetch (suppression), creeping buttercup (suppression) | 0.121 L/acre | 60 d |
| Flax | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Pearl Millet | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Pearl Millet | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Rhubarb | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | 42 d |
| Sod | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.085 L/acre | — |
| Sod | eastern black nightshade, velvetleaf, redroot pigweed, common ragweed (suppression) | 0.085 L/acre | — |
| Sod | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Sod | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Sorghum | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
| Sorghum | lamb's-quarters, redroot pigweed, velvetleaf, wild mustard, common ragweed (suppression) | 0.121 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.