Tide Glyphosate Ultra
PCP #35561 · Tide International Canada Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in cropland (prior to planting, postemergent in Roundup Ready crops, preharvest applications) and non-cropland uses. Registered for use in cereals, oilseeds, pulses, tree crops, berries, grapes, asparagus, ginseng, and various non-crop areas.
Registered uses (110)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All crops | Alfalfa | 1–1.35 L/acre | — |
| All crops | All annual grasses and broadleaved weeds | 0.943 L/acre | — |
| All crops | All annual grasses and broadleaved weeds | 0.943 L/acre | — |
| All crops | Annual grasses (including crab grass, annual blue grass) and broadleaved weeds (including kochia, prickly lettuce, shepherd's purse, annual sowthistle, narrow-leaved vetch) | 0.607 L/acre | — |
| All crops | Annual grasses (including downy brome, giant foxtail, Persian darnel) and broadleaved weeds (including cleavers, lamb's-quarters, redroot pigweed, hempnettle, flixweed, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard) | 0.336–0.514 L/acre | — |
| All crops | Annual grasses and broadleaved weeds (including flixweed and kochia - suppression only) | 0.271 L/acre | — |
| All crops | Annual grasses and broadleaved weeds including flixweed and kochia (suppression only) | 0.271 L/acre | — |
| All crops | Annual grasses including crab grass, annual blue grass; broadleaved weeds including kochia, prickly lettuce, shepherd's purse, annual sowthistle, narrow-leaved vetch | 0.607 L/acre | — |
| All crops | Annual grasses including downy brome, giant foxtail, Persian darnel; broadleaved weeds including cleavers, lamb's-quarters, redroot pigweed, hempnettle, flixweed, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard | 0.336–0.514 L/acre | — |
| All crops | Annual weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed) | 0.202 L/acre | — |
| All crops | Canada Thistle | 1.28–1.89 L/acre | — |
| All crops | Canada Thistle (bud stage or beyond) | 1.28–1.89 L/acre | — |
| All crops | Common Milkweed | 3.24 L/acre | — |
| All crops | Common Milkweed | 0.676–3.24 L/acre | — |
| All crops | Field Bindweed | 1.89–3.24 L/acre | — |
| All crops | Field Bindweed | 1.89–3.24 L/acre | — |
| All crops | Foxtail Barley | 0.676–1.35 L/acre | — |
| All crops | Foxtail Barley | 0.676–1.35 L/acre | — |
| All crops | Other Perennials | 1.89–3.24 L/acre | — |
| All crops | Other Perennials | 1.89–3.24 L/acre | — |
| All crops | Quackgrass (heavy infestations) | 0.676–1.89 L/acre | — |
| All crops | Quackgrass (heavy infestations) | 0.676–1.89 L/acre | — |
| All crops | Quackgrass (light to moderate infestations) | 0.676 L/acre | — |
| All crops | Quackgrass (light to moderate infestations) | 0.676 L/acre | — |
| All crops | Toadflax | 0.676 L/acre | — |
| All crops | Wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed | 0.202 L/acre | — |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Asparagus | Weeds | — | — |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d |
| Blueberry | Woody brush | — | — |
| Blueberry | Woody brush | — | — |
| Canola | Annual grasses and broadleaves, perennials (Canada thistle, perennial sow thistle, quackgrass, foxtail barley) | 0.223–0.514 L/acre | — |
| Canola | Annual grasses, annual broadleaves, perennials (Canada thistle, perennial sow thistle, quackgrass, foxtail barley) | 0.223–0.514 L/acre | — |
| Canola | Non-Roundup Ready® canola pollen parental line(s) | 0.336–0.676 L/acre | — |
| Canola | Non-Roundup Ready® canola pollen parental line(s) | 0.336–0.676 L/acre | — |
| Canola | Perennial weeds | 0.676 L/acre | 7 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Cereals | Perennial weeds | 0.676 L/acre | 7 d |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Corn | All weeds listed above | 1.35 L/acre | — |
| Corn | All weeds listed above | 1.35 L/acre | — |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, pigweeds, cocklebur, smartweeds, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals, perennial weeds | 0.676 L/acre | — |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, smartweeds, nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals, kochia, chickweed, cleavers, common milkweed (suppression), yellow nutsedge (suppression), round-leaved mallow, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly | 0.676 L/acre | — |
| Cranberry | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Cranberry | Weeds | — | — |
| Dry beans | Perennial weeds | 0.676 L/acre | 7 d |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Filbert | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Flax | Perennial weeds | 0.676 L/acre | 7 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Forage and Pasture | Perennial weeds (quackgrass, Canada thistle, perennial sow thistle, common milkweed) | 0.676–1.35 L/acre | 3 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676–1.35 L/acre | — |
| Ginseng | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Ginseng | Weeds | — | — |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d |
| Grasses for Seed Production | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Hazelnut | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Japanese heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Lentils | Perennial weeds | 0.676 L/acre | 7 d |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Non-cropland | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Non-cropland | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Non-cropland | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Non-cropland | Weeds | — | — |
| Non-cropland | Weeds | — | — |
| Oats | Perennial weeds | 0.676 L/acre | 7 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Pasture | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Pasture | Weeds | — | — |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Peas | Perennial weeds | 0.676 L/acre | 7 d |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Perennial Weed Control | Alfalfa | 1–1.35 L/acre | — |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Rights-of-way | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Rights-of-way | Weeds | — | — |
| Soybean | All weeds listed above plus horse-nettle and tall waterhemp | 1.35 L/acre | — |
| Soybean | Perennial weeds | 0.676 L/acre | 7 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, smartweeds, Eastern black nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals, perennial weeds | 0.676 L/acre | — |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, smartweeds, nightshade, wild mustard, wild buckwheat, foxtails, barnyard grass, crabgrass, quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals, kochia, chickweed, cleavers, common milkweed (suppression), yellow nutsedge (suppression), field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly | 0.676 L/acre | — |
| Strawberry | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Strawberry | Weeds | — | — |
| Sugar Beet | Annual and perennial weeds | 0.336–0.676 L/acre | 30 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d |
| Summerfallow | Canada Thistle | 0.676 L/acre | — |
| Summerfallow | Canada Thistle (rosette stage) | 0.676 L/acre | — |
| Summerfallow | Toadflax | 0.676 L/acre | — |
| Tree plantings | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Turf grass | Annual and perennial weeds | 0.607–3.24 L/acre | — |
| Turf grass | Weeds | — | — |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Wheat | Perennial weeds | 0.676 L/acre | 7 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, perennial sow thistle | 0.676 L/acre | 7 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.