Back to Label Library
Muscle™
PCP #35662 · Sipcam Agro Usa, Inc. · Insecticide
Group 28
Group 28 suspension insecticide containing chlorantraniliprole at 200 g/L for control of various lepidopteran pests, grasshoppers, and other insects in vegetables, field crops, cereals, oilseeds, and forage crops.
Registered uses (92)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Brassica Vegetables | Armyworm, Fall armyworm | 101–152 mL/acre | 3 d |
| Brassica Vegetables | Armyworm, Fall armyworm | 101–152 mL/acre | 3 d |
| Brassica Vegetables | Beet armyworm, Corn earworm | 101–152 mL/acre | 3 d |
| Brassica Vegetables | Beet armyworm, Corn earworm | 101–152 mL/acre | 3 d |
| Brassica Vegetables | Imported cabbage worm, Diamondback moth, Cabbage looper, Black cutworm | 101 mL/acre | 3 d |
| Brassica Vegetables | Imported cabbage worm, Diamondback moth, Cabbage looper, Black cutworm | 101 mL/acre | 3 d |
| Brassica Vegetables | Leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 3 d |
| Brassica Vegetables | Leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 3 d |
| Brassica Vegetables | Swede midge | 101 mL/acre | 3 d |
| Brassica Vegetables | Swede midge | 101 mL/acre | 3 d |
| Cereals | Armyworm | 101–152 mL/acre | 1 d |
| Cereals | Armyworm | 101–152 mL/acre | 1 d |
| Cereals | Beet armyworm | 101–152 mL/acre | 1 d |
| Cereals | Beet armyworm | 101–152 mL/acre | 1 d |
| Cereals | Corn earworm | 101–152 mL/acre | 1 d |
| Cereals | Corn earworm | 101–152 mL/acre | 1 d |
| Cereals | Cutworms | 101 mL/acre | 1 d |
| Cereals | Cutworms | 101 mL/acre | 1 d |
| Cereals | European corn borer | 101–152 mL/acre | 1 d |
| Cereals | European corn borer | 101–152 mL/acre | 1 d |
| Cereals | Fall armyworm | 101–152 mL/acre | 1 d |
| Cereals | Fall armyworm | 101–152 mL/acre | 1 d |
| Cereals | Grasshoppers | 50.6–101 mL/acre | 1 d |
| Cereals | Grasshoppers | 50.6–101 mL/acre | 1 d |
| Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm/Tomato fruitworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 14 d |
| Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm/Tomato fruitworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 14 d |
| Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm/Tomato fruitworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 1 d |
| Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm/Tomato fruitworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 1 d |
| Corn | Black cutworm | 101 mL/acre | 14 d |
| Corn | Black cutworm | 101 mL/acre | 14 d |
| Corn | Black cutworm | 101 mL/acre | 1 d |
| Corn | Black cutworm | 101 mL/acre | 1 d |
| Cucurbit Vegetables | Armyworm, Fall armyworm, Corn earworm, Leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d |
| Cucurbit Vegetables | Armyworm, Fall armyworm, Corn earworm, Leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d |
| Cucurbit Vegetables | Cabbage looper, Black cutworm | 101 mL/acre | 1 d |
| Cucurbit Vegetables | Cabbage looper, Black cutworm | 101 mL/acre | 1 d |
| Forage and Pasture | Alfalfa weevil (suppression only) | 152–202 mL/acre | 0 d |
| Forage and Pasture | Armyworm, Fall armyworm, Beet armyworm, Corn earworm | 101–152 mL/acre | 0 d |
| Forage and Pasture | Beet armyworm | 101–152 mL/acre | 0 d |
| Forage and Pasture | Grasshoppers | 50.6–101 mL/acre | 0 d |
| Forage and Pasture | Grasshoppers | 50.6–101 mL/acre | 0 d |
| Fruiting Vegetables | Armyworm | 101–152 mL/acre | 1 d |
| Fruiting Vegetables | Armyworm | 101–152 mL/acre | 1 d |
| Fruiting Vegetables | Beet armyworm | 101–152 mL/acre | 1 d |
| Fruiting Vegetables | Beet armyworm | 101–152 mL/acre | 1 d |
| Fruiting Vegetables | Cabbage looper, Black cutworm | 101 mL/acre | 1 d |
| Fruiting Vegetables | Cabbage looper, Black cutworm | 101 mL/acre | 1 d |
| Fruiting Vegetables | Colorado potato beetle | 101–152 mL/acre | 1 d |
| Fruiting Vegetables | Colorado potato beetle | 101–152 mL/acre | 1 d |
| Fruiting Vegetables | Fall armyworm | 101–152 mL/acre | 1 d |
| Fruiting Vegetables | Fall armyworm | 101–152 mL/acre | 1 d |
| Fruiting Vegetables | Variegated cutworm, Tobacco hornworm, Tomato hornworm, Tomato fruitworm (Corn earworm), European corn borer | 101–152 mL/acre | 1 d |
| Fruiting Vegetables | Variegated cutworm, Tobacco hornworm, Tomato hornworm, Tomato fruitworm (Corn earworm), European corn borer | 101–152 mL/acre | 1 d |
| Grass Forage | Armyworm, Fall armyworm, Beet armyworm, Corn earworm | 101–152 mL/acre | 0 d |
| Grass Forage | Grasshoppers | 50.6–101 mL/acre | 0 d |
| Leafy Vegetables | Armyworm, Fall armyworm | 101–152 mL/acre | 1 d |
| Leafy Vegetables | Armyworm, Fall armyworm | 101–152 mL/acre | 1 d |
| Leafy Vegetables | Cabbage looper, Black cutworm | 101 mL/acre | 1 d |
| Leafy Vegetables | Cabbage looper, Black cutworm | 101 mL/acre | 1 d |
| Leafy Vegetables | Corn earworm, Beet armyworm | 101–152 mL/acre | 1 d |
| Leafy Vegetables | Corn earworm, Beet armyworm | 101–152 mL/acre | 1 d |
| Leafy Vegetables | Leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d |
| Leafy Vegetables | Leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d |
| Legume Vegetables | Armyworm, Fall armyworm | 101–152 mL/acre | 1 d |
| Legume Vegetables | Armyworm, Fall armyworm | 101–152 mL/acre | 1 d |
| Legume Vegetables | Beet armyworm, Corn earworm | 101–152 mL/acre | 1 d |
| Legume Vegetables | Beet armyworm, Corn earworm | 101–152 mL/acre | 1 d |
| Legume Vegetables | Cabbage looper, Cutworms | 101 mL/acre | 1 d |
| Legume Vegetables | Cabbage looper, Cutworms | 101 mL/acre | 1 d |
| Legume Vegetables | European corn borer | 101–152 mL/acre | 1 d |
| Legume Vegetables | European corn borer | 101–152 mL/acre | 1 d |
| Legume Vegetables | Grasshoppers | 50.6–101 mL/acre | 1 d |
| Legume Vegetables | Grasshoppers | 50.6–101 mL/acre | 1 d |
| Legume Vegetables | Western bean cutworm | 101–152 mL/acre | 1 d |
| Legume Vegetables | Western bean cutworm | 101–152 mL/acre | 1 d |
| Oilseeds | Bertha armyworm | 50.6–152 mL/acre | 1 d |
| Oilseeds | Cabbage looper, Imported cabbage worm, Swede midge, Cutworms | 101 mL/acre | 1 d |
| Oilseeds | Diamondback moth | 50.6 mL/acre | 1 d |
| Oilseeds | Grasshoppers | 50.6–101 mL/acre | 1 d |
| Oilseeds | Sunflower head moth, Banded sunflower moth | 101–152 mL/acre | 1 d |
| Potato | Colorado potato beetle | 101–202 mL/acre | 1 d |
| Potato | Colorado potato beetle | 101–202 mL/acre | 1 d |
| Potato | European corn borer | 101–152 mL/acre | 1 d |
| Potato | European corn borer | 101–152 mL/acre | 1 d |
| Root and Tuber Vegetables | Corn earworm, European corn borer, Tobacco hornworm, Tomato hornworm, Armyworm, Variegated cutworm | 101–152 mL/acre | 1 d |
| Root and Tuber Vegetables | Corn earworm, European corn borer, Tobacco hornworm, Tomato hornworm, Armyworm, Variegated cutworm | 101–152 mL/acre | 1 d |
| Root and Tuber Vegetables | Diamondback moth, Cabbage looper, Black cutworm, Imported cabbageworm, Swede midge | 101 mL/acre | 1 d |
| Root and Tuber Vegetables | Diamondback moth, Cabbage looper, Black cutworm, Imported cabbageworm, Swede midge | 101 mL/acre | 1 d |
| Root and Tuber Vegetables | Fall armyworm, Beet armyworm, Leafminers (Liriomyza sativae, Liriomyza trifolii) | 101 mL/acre | 1 d |
| Root and Tuber Vegetables | Fall armyworm, Beet armyworm, Leafminers (Liriomyza sativae, Liriomyza trifolii) | 101 mL/acre | 1 d |
| Sweet Corn | Armyworm, Fall armyworm, Beet armyworm, Variegated cutworm, Corn earworm/Tomato fruitworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 1 d |
| Sweet Corn | Black cutworm | 101 mL/acre | 1 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.