PCP #29479 · Nufarm Agriculture Inc. · Herbicide
Group 9 water soluble liquid herbicide containing glyphosate (360 g a.e./L as isopropylamine salt) for non-selective weed control in glyphosate tolerant canola, soybean, and corn, as well as pre-seeding/pre-emergence applications for all crops and perennial weed control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All Crops | Canada Thistle | 1.01 L/acre | – |
| All Crops | Canada Thistle | 1.92–2.83 L/acre | – |
| All Crops | Quackgrass | 1.01 L/acre | – |
| All Crops | Quackgrass | 1.01–2.83 L/acre | – |
| All Crops | all weeds listed above over 15 cm high | 1.42 L/acre | – |
| All Crops | weeds listed above plus crabgrass, annual bluegrass, kochia, prickly lettuce, shepherd's purse, annual sowthistle, narrow leaved vetch up to 15 cm in height | 0.911 L/acre | – |
| All Crops | weeds listed above plus downy brome, giant foxtail, Persian darnel, cleavers, lamb's quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow leaved hawk'sbeard up to 15 cm in height | 0.506–0.769 L/acre | – |
| All Crops | weeds listed above plus kochia, flixweed, wild oats (heavy infestations) at 8-15 cm in height | 0.405 L/acre | – |
| All Crops | wild oats (1-3 leaf), green foxtail, volunteer wheat, volunteer barley, lady's-thumb, stinkweed, volunteer canola (non-glyphosate tolerant only), wild mustard up to 8 cm in height | 0.304 L/acre | – |
| Canary Seed | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf) | 0.304–0.405 L/acre | – |
| Canary Seed | all weeds listed above plus green smartweed, pale smartweed, cow cockle, bluebur, redroot pigweed, shepherd's purse, Russian thistle (before 5cm), scentless chamomile (annuals only), volunteer sunflower, night flowering catchfly, cocklebur, velvetleaf (before 8 cm), ball mustard, American nightshade, wild buckwheat, tartary buckwheat, wild tomato, Canada thistle (top growth), perennial sowthistle (top growth) |
| 0.304–0.405 L/acre |
| – |
| Canola | All weeds listed above, plus season long top growth control of Canada thistle and control of wild buckwheat | 0.506 L/acre | – |
| Canola | Perennial sowthistle, Canada Thistle, Dandelion (Suppression) | 0.334–0.759 L/acre | – |
| Canola | Quackgrass, Foxtail barley, Perennial sowthistle, Canada Thistle (Season long control) | 0.506–0.759 L/acre | – |
| Canola | wild oats, green foxtail, volunteer wheat, volunteer barley, barnyard grass, stinkweed, redroot pigweed, wild mustard, Russian thistle, common lamb's quarters, hempnettle, volunteer canola (non-glyphosate tolerant), lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's-purse, cow cockle, night flowering catchfly, smartweed, stork's bill, flixweed, narrowleaved hawk'sbeard, round leaved mallow | 0.334–0.759 L/acre | – |
| Cereals | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf) | 0.506–0.769 L/acre | – |
| Cereals | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf) | 0.304–0.405 L/acre | – |
| Cereals | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf), bluebur, burdock, cocklebur, common plantain, daisy fleabane, false flax, false ragweed, goat's beard, mustards (except dog and tansy), prickly lettuce, ragweeds, Russian pigweed, shepherd's purse, stinging nettle, sweet clover, thyme-leaved spurge, wild radish, wild sunflower | 0.506–0.769 L/acre | – |
| Cereals | All annual weeds listed above, plus volunteer glyphosate tolerant canola, wild buckwheat, redroot pigweed | 0.304–0.405 L/acre | – |
| Cereals | all weeds listed above plus bluebur, burdock (before 4 leaf stage), false flax, mustards (except dog and tansy), prickly lettuce, ragweeds, Russian pigweed, shepherd's purse, vetch, wild radish, wild sunflower | 0.506–0.769 L/acre | – |
| Cereals | all weeds listed above plus green smartweed, pale smartweed, cow cockle, bluebur, redroot pigweed, shepherd's purse, Russian thistle (before 5cm), scentless chamomile (annuals only), volunteer sunflower, night flowering catchfly, cocklebur, velvetleaf (before 8 cm), ball mustard, American nightshade, wild buckwheat, tartary buckwheat, wild tomato, Canada thistle (top growth), perennial sowthistle (top growth) | 0.304–0.405 L/acre | – |
| Cereals | all weeds listed above plus volunteer glyphosate tolerant canola (4-6 leaf), annual sowthistle, common chickweed, common purslane, dog and tansy mustard, oak-leaved goosefoot, groundsel, hairy galinsoga, hawkweed, heal-all, knotweed, peppergrass, pineappleweed, prostrate pigweed, purslane, sheep sorel, smartweed, tumble pigweed, velvetleaf | 0.506–0.769 L/acre | – |
| Corn | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf) | 0.506–0.769 L/acre | – |
| Corn | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf) | 0.304–0.405 L/acre | – |
| Corn | All weeds listed above, plus residual control of lamb's quarters, redroot pigweed, common ragweed | 1.01 L/acre | – |
| Corn | All weeds listed above, plus residual control of lamb's quarters, redroot pigweed, common ragweed, velvetleaf | 1.01 L/acre | – |
| Corn | Perennial sowthistle, Canada Thistle, Wire-stemmed muhly, milkweed, yellow nutsedge, round-leaved mallow, field bindweed (Suppression) | 1.01 L/acre | – |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals (wheat, barley), stinkweed, Russian thistle, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's-purse, cow cockle, night-flowering catchfly, stork's-bill, flixweed, narrow leaved hawk'sbeard | 1.01 L/acre | – |
| Corn | all weeds listed above plus bluebur, burdock (before 4 leaf stage), false flax, mustards (except dog and tansy), prickly lettuce, ragweeds, Russian pigweed, shepherd's purse, vetch, wild radish, wild sunflower | 0.506–0.769 L/acre | – |
| Corn | all weeds listed above plus green smartweed, pale smartweed, cow cockle, bluebur, redroot pigweed, shepherd's purse, Russian thistle (before 5cm), scentless chamomile (annuals only), volunteer sunflower, night flowering catchfly, cocklebur, velvetleaf (before 8 cm), ball mustard, American nightshade, wild buckwheat, tartary buckwheat, wild tomato, Canada thistle (top growth), perennial sowthistle (top growth) | 0.304–0.405 L/acre | – |
| Flax | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf) | 0.506–0.769 L/acre | – |
| Flax | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf) | 0.304–0.405 L/acre | – |
| Flax | all weeds listed above plus bluebur, burdock (before 4 leaf stage), false flax, mustards (except dog and tansy), prickly lettuce, ragweeds, Russian pigweed, shepherd's purse, vetch, wild radish, wild sunflower | 0.506–0.769 L/acre | – |
| Flax | all weeds listed above plus green smartweed, pale smartweed, cow cockle, bluebur, redroot pigweed, shepherd's purse, Russian thistle (before 5cm), scentless chamomile (annuals only), volunteer sunflower, night flowering catchfly, cocklebur, velvetleaf (before 8 cm), ball mustard, American nightshade, wild buckwheat, tartary buckwheat, wild tomato, Canada thistle (top growth), perennial sowthistle (top growth) | 0.304–0.405 L/acre | – |
| Grass | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf) | 0.304–0.405 L/acre | – |
| Grass | all weeds listed above plus green smartweed, pale smartweed, cow cockle, bluebur, redroot pigweed, shepherd's purse, Russian thistle (before 5cm), scentless chamomile (annuals only), volunteer sunflower, night flowering catchfly, cocklebur, velvetleaf (before 8 cm), ball mustard, American nightshade, wild buckwheat, tartary buckwheat, wild tomato, Canada thistle (top growth), perennial sowthistle (top growth) | 0.304–0.405 L/acre | – |
| Pea | All annual weeds listed above, plus volunteer glyphosate tolerant canola (1-4 leaf) | 0.506–0.769 L/acre | – |
| Pea | all weeds listed above plus bluebur, burdock (before 4 leaf stage), false flax, mustards (except dog and tansy), prickly lettuce, ragweeds, Russian pigweed, shepherd's purse, vetch, wild radish, wild sunflower | 0.506–0.769 L/acre | – |
| Soybean | All weeds listed above plus field bindweed | 2.02 L/acre | – |
| Soybean | All weeds listed above, plus added residual control of Eastern black nightshade, lamb's quarters, redroot pigweed, velvetleaf, fall panicum and wild proso millet | 1.01 L/acre | 100 d |
| Soybean | All weeds listed above, plus volunteer glyphosate tolerant corn (2-6 leaf stage) | 1.01–2.02 L/acre | 80 d |
| Soybean | Perennial sowthistle, Canada Thistle, Wire-stemmed muhly (Suppression with sequential applications) | 1.01 L/acre | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, milkweed, yellow nutsedge, fall panicum, wild proso millet | 1.01 L/acre | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.