PCP #30402 · Valent Canada Inc. · Fungicide
Group 3 fungicide for control and suppression of various fungal diseases in canola, dry beans, field peas, chickpeas, lentils, potatoes, blueberries, currants, elderberry, sea buckthorn, sunflower, stone fruits, and tree nuts. Contains metconazole as a water dispersible granule formulation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Almond | Brown Rot Blossom Blight (Monilinia fructicola; M. laxa) | 70.8–99.1 g/acre | 25 d |
| Bean | Suppression of White mold (Sclerotinia sclerotiorum) | 113 g/acre | 21 d |
| Blueberry | Anthracnose Ripe Rot (Colletotrichum acutatum) | 72.8 g/acre | 7 d |
| Blueberry | Mummy Berry (Monilinia vaccinii-corymbosi) | 72.8 g/acre | 7 d |
| Canola | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 56.7–113 g/acre | 45 d |
| Cherry | Brown Rot Blossom Blight (Monilinia fructicola, M. laxa) | 70.8–99.1 g/acre | 14 d |
| Cherry | Fruit Brown Rot (Monilinia fructicola, M. laxa) | 70.8–113 g/acre | 14 d |
| Cherry | Suppression of Cherry Leaf Spot (Blumeriella jaapii) - excluding pathogen types resistant to Group 3 fungicides | 113 g/acre | 14 d |
| Cherry | Suppression of Powdery Mildew (Podosphaera clandestina) | 99.1–113 g/acre | 14 d |
| Chickpea | Suppression of Ascochyta blight (Ascochyta rabiei) | 113 g/acre | 21 d |
| Chickpea | Suppression of White mold (Sclerotinia sclerotiorum) | 113 g/acre | 21 d |
| Hazelnut | For suppression of Eastern Filbert Blight (Anisogramma anomala) | 99.1 g/acre | 25 d |
| Lentil | Suppression of Ascochyta blight (Ascochyta lentis) | 113 g/acre | 21 d |
| Lentil | Suppression of White mold (Sclerotinia sclerotiorum) |
| 113 g/acre |
| 21 d |
| Pea | Powdery mildew (Erysiphe pisi) | 113 g/acre | 21 d |
| Pea | Suppression of White mold (Sclerotinia sclerotiorum) | 113 g/acre | 21 d |
| Peach | Brown Rot Blossom Blight (Monilinia fructicola, M. laxa) | 70.8–99.1 g/acre | 14 d |
| Peach | Fruit Brown Rot (Monilinia fructicola, M. laxa) | 70.8–113 g/acre | 14 d |
| Peach | Suppression of Powdery Mildew (Podosphaera clandestina) | 99.1–113 g/acre | 14 d |
| Peach | Suppression of Scab (Cladosporium carpophilum) | 70.8–99.1 g/acre | 14 d |
| Potato | Early blight (Alternaria solani) | 70.8–113 g/acre | 1 d |
| Potato | Suppression of White mold (Sclerotinia sclerotiorum) | 113 g/acre | 1 d |
| Prune | Brown Rot Blossom Blight (Monilinia fructicola, M. laxa) | 70.8–99.1 g/acre | 14 d |
| Prune | Fruit Brown Rot (Monilinia fructicola, M. laxa) | 70.8–113 g/acre | 14 d |
| Prune | Suppression of Powdery Mildew (Podosphaera clandestina) | 99.1–113 g/acre | 14 d |
| Sea Buckthorn | Anthracnose Ripe Rot (Colletotrichum acutatum) | 72.8 g/acre | 7 d |
| Sea Buckthorn | Mummy Berry (Monilinia vaccinii-corymbosi) | 72.8 g/acre | 7 d |
| Sea Buckthorn | Suppression of Phomopsis twig blight and fruit rot (Phomopsis vaccinii) | 72.8 g/acre | 7 d |
| Sunflower | Rust (Puccinia helianthi) | 113 g/acre | 21 d |
| Sunflower | Sclerotinia head rot (Sclerotinia sclerotiorum) - suppression | 113 g/acre | 21 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.