| Tank-mix with Acelepryn Insecticide | As per tank-mix partner label | — | — |
| Tank-mix with Adrenalin SC Herbicide | As per tank-mix partner label | — | — |
| Tank-mix with Benevia Insecticide | As per tank-mix partner label | — | — |
| Tank-mix with Coragen Insecticide | As per tank-mix partner label | — | — |
| Tank-mix with Coragen MaX Insecticide | As per tank-mix partner label | — | — |
| Tank-mix with Escort Herbicide | As per tank-mix partner label | — | — |
| Tank-mix with Exirel Insecticide | As per tank-mix partner label | — | — |
| Tank-mix with Express SG Herbicide | As per tank-mix partner label | — | — |
| Tank-mix with Impact Herbicide | As per tank-mix partner label | — | — |
| Tank-mix with Navius Flex | As per tank-mix partner label | — | — |
| Tank-mix with Navius VM Herbicide | As per tank-mix partner label | — | — |
| Tank-mix with Option 35 DF Herbicide | As per tank-mix partner label | 0.708 L/acre | — |
| Tank-mix with Overdrive Herbicide | As per tank-mix partner label | — | — |
| Tank-mix with Refine SG Herbicide | As per tank-mix partner label | — | — |
| Tank-mix with Refine SG Toss-N-Go | As per tank-mix partner label | — | — |
| Tank-mix with Roundup Ultra 2 Liquid Herbicides | As per tank-mix partner label | — | — |
| Tank-mix with Silverado WDG Herbicide | As per tank-mix partner label | 0.708 L/acre | — |
| Tank-mix with Telar Herbicide Toss-N-Go Bags | As per tank-mix partner label | — | — |
| Tank-mix with Telar XP Herbicide |