PCP #32532 · Nufarm Agriculture Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in cropland (before planting, minimum tillage, post-emergent in glyphosate tolerant crops, preharvest applications), tree crops, berries, grapes, and non-cropland areas. Contains 540 g/L glyphosate as isopropylamine and potassium salt.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All crops | Annual and perennial weeds | 0.202–3.24 L/acre | – |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d |
| Blueberry | Annual and perennial weeds | 0.757–1.52 L/acre | 30 d |
| Blueberry | Annual and perennial weeds | – | – |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Canola | Wild oats, green foxtail, volunteer wheat, volunteer barley, barnyard grass, stinkweed, redroot pigweed, wild mustard, Russian thistle, common lamb's quarters, hempnettle, volunteer canola (non-glyphosate tolerant), lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's-purse, cow cockle, night flowering catchfly, smartweed, stork's bill, flixweed, narrowleaf hawksbeard, round leaved mallow, perennial sowthistle (suppression), Canada thistle (suppression), dandelion (suppression), quackgrass (season-long control), foxtail barley (season-long control) | 0.223–0.676 L/acre | – |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – |
| Chickpea |
| Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle |
| 0.676 L/acre |
| – |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals (wheat, barley), stinkweed, Russian thistle, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's-purse, cow cockle, night-flowering catchfly, stork's-bill, flixweed, narrowleaf hawksbeard, round-leaved mallow, perennial sowthistle (suppression), Canada thistle (suppression), wire-stemmed muhly (suppression), milkweed (suppression), yellow nutsedge (suppression), field bindweed (suppression) | 0.676 L/acre | – |
| Cranberry | Annual and perennial weeds | – | 30 d |
| Dry beans | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Fava Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Filbert | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676–1.35 L/acre | – |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d |
| Grasses for Seed Production | Annual and perennial weeds | 0.202–3.24 L/acre | – |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d |
| Japanese heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Pasture | Annual and perennial weeds | 0.676–3.24 L/acre | – |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| Rights-of-way | Annual grasses and broadleaves | 0.202–0.271 L/acre | – |
| Rights-of-way | Birch, Poplar, Cherry, Western Snowberry, Willow | 0.809–1.62 L/acre | – |
| Rights-of-way | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – |
| Rights-of-way | Purple Loosestrife | 1.62 L/acre | – |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, milkweed (suppression), yellow nutsedge (suppression), fall panicum, wild proso millet, perennial sowthistle (suppression), Canada thistle (suppression), wire-stemmed muhly (suppression), field bindweed | 0.676–1.35 L/acre | – |
| Strawberry | Annual and perennial weeds | – | 30 d |
| Sugarbeet | Dodder species | – | – |
| Turf grass | Annual and perennial weeds | 0.676–3.24 L/acre | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.