PCP #33670 · Sharda Cropchem Limited · Fungicide
Group M4 dispersible granular fungicide in water soluble bag for control of various fungal diseases including scab, brown rot, anthracnose, leaf spot, and botrytis in fruit crops, vegetables, turf, and ornamentals.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Bitter Rot (Colletotrichum gloeosporioides), Black Rot (Botryosphaeria obtuse), Brooks Spot (Mycosphaerella pomi), Flyspeck (Zygophiala jamaicensis), Sooty Blotch (Dothideomycetes spp.) | – | 7 d |
| Apple | Bitter Rot (Colletotrichum gloeosporioides), Black Rot (Botryosphaeria obtuse), Brooks Spot (Mycosphaerella pomi), Flyspeck (Zygophiala jamaicensis), Sooty Blotch (Dothideomycetes spp.) | – | 7 d |
| Apple | Bulls-eye Rot (Gloeosporium perennans) | – | 7 d |
| Apple | Bulls-eye Rot (Gloeosporium perennans) | – | 7 d |
| Apple | Scab (Venturia inaequalis) | – | 7 d |
| Apple | Scab (Venturia inaequalis) | – | 7 d |
| Apricot | Brown Rot (Monilinia fructicola) | – | – |
| Begonia | Damping-Off (soil pathogens), Bulb Rots (soil pathogens) | – | – |
| Blackberry | Fruit Rot (Botrytis spp.) | – | 2 d |
| Blueberry | Fruit Rot (Botrytis spp.), Mummy Berry (Monilinia vaccinii-corymbosi) | – | 2 d |
| Cherry | Brown Rot (Monilinia fructicola), Shot Hole/Leaf Spot (Wilsonomyces carpophilus) | – | 2 d |
| Cucumber | Anthracnose (Colletotrichum orbiculare), Scab (Cladosponum cucumerinum) | – | 2 d |
| Dahlia | Damping-Off (soil pathogens), Bulb Rots (soil pathogens) | – | – |
| Grape | Black Rot (Guignardia bidwellii), Downy Mildew (Plasmopara viticola) |
| – |
| 7 d |
| Grape | Dead Arm (Phomopsis viticola) (current season's infections) | – | 7 d |
| Iris | Damping-Off (soil pathogens), Bulb Rots (soil pathogens) | – | – |
| Loganberry | Cane Spot (Elsinoe veneta and Colletotrichum spp.), Fruit Rot (Botrytis spp.), Leaf Spot (Septoria rubi), Spur Blight (Didymella applanata) | – | 2 d |
| Narcissus | Damping-Off (soil pathogens), Bulb Rots (soil pathogens) | – | – |
| Ornamentals | Blight (Botrytis cinerea), Leaf Spot (Alternaria dianthicola or Alternaria dianthi) | – | – |
| Ornamentals | Damping-Off (soil pathogens), Bulb Rots (soil pathogens) | – | – |
| Ornamentals | Gray-Mold Blight (Botrytis cinerea), Septoria Leaf Spot (Septoria obesa) | – | – |
| Peach | Brown Rot (Monilinia fructicola), Scab (Cladosporium carpophilum) | – | 2 d |
| Pear | Scab (Venturia inaequalis), Sooty Blotch (Dothideomycetes spp.) | – | 7 d |
| Pear | Scab (Venturia inaequalis), Sooty Blotch (Dothideomycetes spp.) | – | 7 d |
| Plum | Black Knot (Apiosporina morbosa), Scab (Cladosporium carpophilum), Brown Rot (Monilinia fructicola) | – | 2 d |
| Raspberry | Fruit Rot (Botrytis spp.), Spur Blight (Didymella applanata) | – | 2 d |
| Rhubarb | Gray Mold Rot (Botrytis cinerea) | – | 2 d |
| Rose | Black Spot (Diplocarpon rosae) | – | – |
| Strawberry | Gray Mold Rot (Botrytis cinerea), Leaf Spot (Mycosphaerella fragariae) | – | 2 d |
| Tomato | Anthracnose (Colletotrichum spp.), Early Blight (Alternaria solani), Gray Leaf Spot (Stemphylium spp.), Late Blight (Phytophthora infestans), Septoria Leaf Spot (Septoria lycopersici) | – | 2 d |
| Tulip | Damping-Off (soil pathogens), Bulb Rots (soil pathogens) | – | – |
| Turf | Brown Patch (Rhizoctonia solani), Damping-Off (Pythium sp., Rhizoctonia sp., Fusarium, and other fungi), Leaf Spot (different genera of fungi), Melting-Out (Dreschlera poae), Root Rot | – | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.