PCP #33671 · Albaugh, LLC · Herbicide
Group 9 herbicide containing glyphosate (360 g/L) as the isopropylamine salt for control of annual and perennial weeds, woody brush, and trees in agricultural cropland (including glyphosate-tolerant canola, soybeans, and corn), tree/vine/berry crops, non-cropland areas, industrial sites, rights-of-way, and recreational areas. Provides pre-plant, in-crop (for tolerant varieties), pre-harvest, and post-harvest weed control options.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All Crops | Emerged annual and perennial weeds | 0.304–1.42 L/acre | – |
| All field crops | Emerged weeds | 0.304–1.42 L/acre | – |
| Blueberry | Quack grass | 1.13–2.27 L/acre | 30 d |
| Blueberry | Wood brush | – | – |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass), annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's-quarters, volunteer canola, hemp-nettle, lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's-purse, cow cockle, night-flowering catchfly, smartweed), perennials (Canada thistle, perennial sow-thistle, dandelion, quack grass) | 0.334–0.759 L/acre | – |
| Corn | Velvetleaf, common ragweed, common lamb's-quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quack grass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-glyphosate tolerant canola, hemp nettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night-flowering catchfly, stork's bill, flixweed, narrow-leaved hawk's-beard, common milkweed, yellow nutsedge, round-leaved mallow, field bindweed, perennial sow-thistle, Canada thistle, wire stemmed muhly | 1.01–2.02 L/acre | – |
| Cranberry | Annual and perennial weeds | – | 30 d |
| Cropland | Canada Thistle | 1.01–2.83 L/acre | – |
| Cropland | Common Milkweed | 1.01–4.86 L/acre | – |
| Cropland | Dandelion | 1.01–2.02 L/acre | – |
| Cropland | Field Bindweed | 2.83–4.86 L/acre | – |
| Cropland | Foxtail Barley | 1.01–2.02 L/acre | – |
| Cropland | Other Perennials | 2.83–4.86 L/acre | – |
| Cropland | Quackgrass | 1.01–2.83 L/acre | – |
| Cropland | Toadflax | 1.01 L/acre | – |
| Forage and Pasture | Perennial weeds (quack grass, Canada thistle) | – | – |
| Forage grasses | Existing vegetation | – | – |
| Grapes | Annual and perennial weeds | 0.911–4.86 L/acre | 14 d |
| Hazelnut | Annual weeds | 0.911–1.42 L/acre | 14 d |
| Non-cropland | Brush, trees, annual and perennial weeds | 0.911–4.86 L/acre | – |
| Non-cropland | Purple loosestrife | 2.43 L/acre | – |
| Non-cropland | Trees | – | – |
| Non-cropland | Woody brush and trees | 1.21–2.43 L/acre | – |
| Non-cropland | Woody vegetation | – | – |
| Nursery Stock | Annual and perennial weeds | – | – |
| Pasture | Existing vegetation | – | – |
| Plum | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d |
| Soybean | Velvetleaf, common ragweed, lamb's-quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quack grass, perennial sow-thistle, Canada thistle, wire stemmed muhly, common milkweed, yellow nutsedge | 1.01–2.02 L/acre | 100 d |
| Strawberry | Emerged perennial weeds | – | 30 d |
| Stubble | Perennial weeds (quackgrass, Canada thistle) | 1.01–2.83 L/acre | – |
| Sugar Beet | Dodder species | – | – |
| Summer Fallow | Annual and perennial weeds | 0.304–1.42 L/acre | – |
| Turfgrass | Annual and perennial weeds | 1.01–4.86 L/acre | – |
| Walnut | Annual and perennial weeds | 0.911–4.86 L/acre | – |
| Wheat | Annual weeds, quack grass, other perennials | – | – |
| Wheat | Annual weeds, quack grass, other perennials | – | – |
| Wheat | Annual weeds, quack grass, other perennials | – | – |
| Wheat | Quack grass, Canada thistle, common milkweed, perennial sow-thistle | 1.01 L/acre | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.